|
|
Flinders Academic Commons >
Browsing by Author Applegate, Raymond A
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) | | 2006 | Impact of Zernike-fit error on simulated high- and
low-contrast acuity in keratoconus: implications for using
Zernike-based-corrections | Marsack, Jason D; Pesudovs, Konrad; Sarver, Edwin J; Applegate, Raymond A |
| 2004 | Measuring visual acuity - Mesopic or photopic
conditions, and high or low contrast letters? | Pesudovs, Konrad; Marsack, Jason D; Donnelly, William J; Thibos, Larry N; Applegate, Raymond A |
| 2007 | On-eye performance of custom wavefront-guided soft
contact lenses in a habitual soft lens-wearing keratoconic patient | Parker, Katrina E; Niu, Yafei; Pesudovs, Konrad; Marsack, Jason D; Applegate, Raymond A |
| 2007 | The precision of wavefront refraction compared to
subjective refraction and autorefraction | Pesudovs, Konrad; Parker, Katrina E; Cheng, Han; Applegate, Raymond A |
| 2004 | Proceedings of the 5th International Congress of
Wavefront Sensing & Optimized Refractive Corrections: Introduction | Pesudovs, Konrad; Chalita, Maria Regina; Krueger, Ronald R; Applegate, Raymond A |
| 2004 | Quantifying scatter in Shack-Hartmann images to
evaluate nuclear cataract | Applegate, Raymond A; Donnelly, William J; Pesudovs, Konrad; Marsack, Jason D; Sarver, Edwin J |
| 2007 | Three-dimensional relationship between high-order
root-mean-square wavefront error, pupil diameter, and aging | Koenig, Darren E; Applegate, Raymond A; Donnelly, William J; Marsack, Jason D; Pesudovs, Konrad |
| 2007 | Uncorrected wavefront error and visual performance
during RGP wear in keratoconus | Marsack, Jason D; Parker, Katrina E; Pesudovs, Konrad; Donnelly, William J; Applegate, Raymond A |
Showing results 1 to 8 of 8
|