|
|
Flinders Academic Commons >
Browsing by Author Cromar, Nancy Judith
Showing results 10 to 23 of 23
| Preview | Issue Date | Title | Author(s) | | 2003 | Determination of faecal pollutants in Torrens and
Patawalonga catchment waters in South Australia using faecal sterols | Fallowfield, Howard John; Suprihatin, I E; Bentham, Richard Henry; Cromar, Nancy Judith |
| 2004 | Determination of water rates and water usage
patterns in a residential recycling initiative in South Australia | Fearnley, Emily Jane; Thomas, K D; Luscombe, A; Cromar, Nancy Judith |
| 2003 | Effectiveness of guideline faecal indicator
organism values in estimation of exposure risk at recreational coastal sites | Fallowfield, Howard John; Cromar, Nancy Judith; Craig, D |
| 2003 | The influence of the chemical composition of
drinking water on cuprosolvency by biofilm bacteria | Fallowfield, Howard John; McClure, N; Cromar, Nancy Judith; Critchley, M |
| 2004 | Performance of a pilot scale high rate algal pond
system treating abattoir wastewater in rural South Australia: nitrification and
denitrification | Fallowfield, Howard John; Cromar, Nancy Judith; Evans, R |
| 2005 | Performance of a pilot-scale high rate algal pond
system treating abattoir wastewater in rural South Australia: nitrification and
denitrification | Fallowfield, Howard John; Cromar, Nancy Judith; Evans, R |
| 2005 | Profiling and modelling of thermal changes in a
large waste stabilisation pond | Sweeney, D G; Nixon, J B; Cromar, Nancy Judith; Fallowfield, Howard John |
| 2004 | Profiling and modelling of thermal changes in a
large waste stabilisation pond | Fallowfield, Howard John; Sweeney, D G; Cromar, Nancy Judith; Nixon, J B |
| 2007 | Relative performance of duckweed ponds and rock
filtration as advanced in pond wastewater treatment processes for upgrading waste
stabilisation pond effluent: a pilot plant study | Short, Michael Douglas; Cromar, Nancy Judith; Fallowfield, Howard John; Nixon, J B |
| 2003 | The spatial significance of water quality
indicators in waste stabilization ponds; limitations of residence time distribution
analysis in predicting treatment efficiency | Ta, C T; Fallowfield, Howard John; Sweeney, D G; Cromar, Nancy Judith; Nixon, J B |
| 2007 | Temporal and spatial variation of physical,
biological, and chemical parameters in a large waste stabilisation pond, and the
implications for WSP modelling | Sweeney, D G; Nixon, J B; Cromar, Nancy Judith; Fallowfield, Howard John |
| 2003 | Use of image analysis of determine algal and
bacterial biomass in a high rate algal pond following Percoll fractionation | Fallowfield, Howard John; Cromar, Nancy Judith |
| 2004 | Use of microcosms to determine persistence of
Escherichia coli in recreational coastal water and sediment and validation with in situ
measurements | Fallowfield, Howard John; Craig, D; Cromar, Nancy Judith |
| 2007 | The zoonotic potential of dogs in Aboriginal
communities in Central Australia. | Bentham, Richard Henry; Gaskin, Sharyn Elizabeth; Cromar, Nancy Judith; Fallowfield, Howard John |
Showing results 10 to 23 of 23
|