|
|
Flinders Academic Commons >
Browsing by Author Hacker, Jorg Michael
Showing results 1 to 16 of 16
| Preview | Issue Date | Title | Author(s) | | 2003 | Airborne Measurements of Gravity Wave Breaking at
the Tropopause | Vosper, S; Hacker, Jorg Michael; Whiteway, J; Busen, R; Pavelin, E |
| 2004 | Anatomy of Cirrus Clouds: Results from the Emerald
Airborne Campaigns | Hacker, Jorg Michael; Gallagher, M W; Connolly, P J; Whiteway, J; Flynn, M; Choularton, T W; Bower, K N; Cook, C; Aspey, R; Harries, J; Busen, R; May, P |
| 2008 | Attempt to identify sources of atmospheric methane
and carbon dioxide concentrations found in in situ aircraft measurements over Southern
Australia | Hacker, Jorg Michael; Inoue, Gen; Saito, Ryu; Yokota, Tatsuya |
| 2007 | Cliff-Ramp Patterns and Kelvin-Helmholtz Billows
in Stably Stratified Shear Flow in the Upper Troposphere: Analysis of Aircraft
Measurements | Hacker, Jorg Michael; Wroblewski, Donald E; Cote, Owen R; Dobosy, Ron J |
| 2004 | Comparison of Aircraft and Ground-Based Flux
Measurements during OASIS95 | Hacker, Jorg Michael; Isaac, P; Mcaneney, J; Leuning, R |
| 2004 | Estimation of Regional Evapotranspiration by
Combining Aircraft and Ground-Based Measurements | Hacker, Jorg Michael; Isaac, P; Cleugh, H A; Coppin, P A; Denmead, O T; Leuning, R; Raupach, |
| 2007 | Evaluation of a new airborne microwave remote
sensing radiometer by measuring the salinity gradients across the shelf of the Great
Barrier Reef lagoon | Wang, Yonghong; Heron, M L; Prytz, A; Ridd, P V; Steinberg, C R; Hacker, Jorg Michael |
| 2008 | The NAFE'05/CoSMOS data set: towards SMOS
soil moisture retrieval, downscaling and assimilation | Merlin, O; Kim, E; Hacker, Jorg Michael; Berger, Michael; Skou, Niels; Walker, Jeffrey; Kalma, J D; Panciera, R |
| 2008 | The NAFE'06 data set: Towards soil moisture
retrieval at intermediate resolution | Kim, E; Young, R; Merlin, O; Summerell, Gregory; Hafeez, Mohsin; Jackson, T; Walker, Jeffrey; Panciera, R; Kalma, J D; Hacker, Jorg Michael; Hornbuckle, J |
| 2007 | The National Airborne Field Experiment Data
Sets | Dever, C; Walker, Jeffrey; Balling, J; Bell, M; Berg, A; Biasoni, D; Botha, E; Boulet, G; Chen, Y; Christen, E; deJeu, R; deRosnay, P; Fenollar, J; Hornbuckle, J; Hacker, Jorg Michael; Hansen, D; Holz, L; Hurkmans, R; Jackson, T; Hafeez, Mohsin; Hancock, G; Gomez, C; Grant, J P; Draper, C; Jones, P; Jones, S; Kalma, J D; Kerr, Y; Kim, E; Kuzmin, V; Lakshmi, V; Lopez, E; Maggioni, V; Berger, Michael; Maisongrande, P; Martinez, C; McKee, L; Merlin, O; Mladenova, I; O'Neill, P; Panciera, R; Paruscio, V; Pipunic, R; Rawls, W; Rinaldi, M; Rudiger, C; Saco, P; Saleh, K; Savstrup-Kristensen, S; Shoemark, V; Skou, Niels; Seobjaerg, S; Summerell, Gregory; Teuling, A J; Thompson, Helmut; Thyer, M; Toyra, J; Tsang, A; Wells, T; Wursteisen, P; Young, R; Johanson, J |
| 2005 | An overview of the microphysical structure of
cirrus clouds observed during EMERALD-1 | Gallagher, M W; Connolly, P J; Whiteway, J; Figueras-Nieto, D; Flynn, M; Choularton, T W; Bower, K N; Cook, C; Busen, G; Hacker, Jorg Michael |
| 2006 | Prediction and observation of cloud processing of
the aerosol size distribution by a band of cumulus | Peter, J R; Siems, S T; Jensen, J B; Gras, J L; Ishizaka, Y; Hacker, Jorg Michael |
| 2006 | Remote sensing estimates of actual
evapotranspiration in an irrigation district | Savige, C L; French, A N; Western, A W; Walker, Jeffrey; Abuzar, M; Hacker, Jorg Michael; Kalma, J D |
| 2004 | Spatial and Temporal Variations in Fluxes of
Energy, Water Vapour and Carbon Dioxide during OASIS 1994 & 1995 | Zeglelin, S; Hacker, Jorg Michael; Isaac, P; Cleugh, H A; Dunin, F X; Coppin, P A; Denmead, O T; Leuning, R; Raupach, |
| 2003 | Structure and influence of tropical river plumes
in the Great Barrier Reef: Application and performance of an airborne sea surface
salinity mapper | Hacker, Jorg Michael; Burrage, D M; Heron, M L; Miller, J L; Prytz, A; Steinberg, C R; Stieglitz, T |
| 2004 | Transition to Turbulence in Shear above the
Tropopause | Hacker, Jorg Michael; Whiteway, J; Bradshaw, N G; Klaassen, G P |
Showing results 1 to 16 of 16
|