|
|
Flinders Academic Commons >
Browsing by Author Kaempf, Jochen
Showing results 7 to 15 of 15
| Issue Date | Title | Author(s) | | 2007 | On the magnitude of upwelling fluxes in
shelf-break canyons | Kaempf, Jochen |
| 2006 | Pelagic ecology of a northern boundary current
system: effects of upwelling on the production and distribution of sardine (Sardinops
sagax), anchovy (Engraulis australis) and southern bluefin tuna (Thunnus maccoyii) in
the Great Australian Bight | Ward, Tim; McLeay, Lachlan J; Dimmlich, Wetjens F; Rogers, Paul J; McClatchie, Sam; Kaempf, Jochen; Van Ruth, Paul D; Matthews, Roger |
| 2008 | Physical oceanography | Kaempf, Jochen; Bye, John A T |
| 2008 | Radium and radon radioisotopes in regional
groundwater, intertidal groundwater, and seawater in the Adelaide Coastal Waters Study
area: Implications for the evaluation of submarine groundwater discharge | Lamontagne, S; Le Gal La Salle, Corinne; Hancock, Gary J; Webster, Ian T; Simmons, Craig Trevor; Love, Andrew James; James-Smith, Julianne; Smith, Anthony J; Kaempf, Jochen; Fallowfield, Howard John |
| 2005 | Seasonal Variation of Nutrients and Phytoplankton
in Adelaide Metropolitan Waters | Kaempf, Jochen; Byrnes, Shaun Travis |
| 2004 | Three-dimensional flushing times of the Persian
Gulf | Kaempf, Jochen; Sadrinasab, Masoud |
| 2006 | Transient wind-driven upwelling in a submarine
canyon: a process-oriented modeling study | Kaempf, Jochen |
| 2007 | Transport timescales for identifying seasonal
variation in Bass Strait, south-eastern Australia | Kaempf, Jochen; Sandery, Paul |
| 2005 | Winter-Spring flushing of Bass Strait,
South-Eastern Australia: a numerical modelling study | Sandery, Paul; Kaempf, Jochen |
Showing results 7 to 15 of 15
|