|
|
Flinders Academic Commons >
Browsing by Author Pesudovs, Konrad
Showing results 42 to 61 of 73
| Preview | Issue Date | Title | Author(s) | | Mar-2004 | Late onset post-keratoplasty astigmatism in patients with keratoconus | Lim, L; Pesudovs, Konrad; Goggin, M; Coster, Douglas John |
| 2004 | Late onset post-keratoplasty astigmatism in
patients with keratoconus | Pesudovs, Konrad; Goggin, M; Lim, L; Coster, Douglas John |
| 2004 | Measuring visual acuity - Mesopic or photopic
conditions, and high or low contrast letters? | Pesudovs, Konrad; Marsack, Jason D; Donnelly, William J; Thibos, Larry N; Applegate, Raymond A |
| 2007 | On-eye performance of custom wavefront-guided soft
contact lenses in a habitual soft lens-wearing keratoconic patient | Parker, Katrina E; Niu, Yafei; Pesudovs, Konrad; Marsack, Jason D; Applegate, Raymond A |
| 2004 | Orbscan mapping in Ehlers-Danlos
syndrome | Pesudovs, Konrad |
| Aug-2004 | Orbscan mapping in Ehlers-Danlos syndrome [Post print] | Pesudovs, Konrad |
| 2006 | Patient-centered measurement in ophthalmology - a
paradigm shift | Pesudovs, Konrad |
| Jun-2006 | Patient-centred measurement in ophthalmology - a paradigm shift | Pesudovs, Konrad |
| 2006 | Penetrating keratoplasty for keratoconus: the
nexus between corneal wavefront aberrations and visual performance | Pesudovs, Konrad; Coster, Douglas John |
| 2007 | The precision of wavefront refraction compared to
subjective refraction and autorefraction | Pesudovs, Konrad; Parker, Katrina E; Cheng, Han; Applegate, Raymond A |
| 2004 | Proceedings of the 5th International Congress of
Wavefront Sensing & Optimized Refractive Corrections: Introduction | Pesudovs, Konrad; Chalita, Maria Regina; Krueger, Ronald R; Applegate, Raymond A |
| 2006 | A quality of life comparison of people wearing
spectacles or contact lenses or having undergone refractive surgery | Pesudovs, Konrad; Garamendi, Estibaliz; Elliott, David B |
| 2004 | The Quality of Life Impact of Refractive
Correction (QIRC) questionnaire: development and validation | Pesudovs, Konrad; Garamendi, Estibaliz; Elliott, David B |
| 2004 | Quantifying scatter in Shack-Hartmann images to
evaluate nuclear cataract | Applegate, Raymond A; Donnelly, William J; Pesudovs, Konrad; Marsack, Jason D; Sarver, Edwin J |
| 2006 | Recall from informed consent counselling for
cataract surgery | Pesudovs, Konrad; Luscombe, Carolyn K; Coster, Douglas John |
| Aug-2003 | Refractive error changes in cortical, nuclear, and posterior subcapsular cataracts | Pesudovs, Konrad; Elliott, David B |
| 2003 | Refractive error changes in cortical, nuclear, and
posterior subcapsular cataracts | Pesudovs, Konrad; Elliott, David B |
| 2006 | The refractive status and vision profile:
evaluation of psychometric properties and comparison of Rasch and summated
Likert-scaling | Garamendi, Estibaliz; Pesudovs, Konrad; Stevens, Michael J; Elliott, David B |
| Apr-2006 | Refractive Status and Vision Profile: evaluation of psychometric properties and comparison of Rasch and summated Likert-scaling. [Post-print] | Garamendi, Estibaliz; Pesudovs, Konrad; Stevens, Michael J; Elliott, David B |
| 2008 | Repeatability of corneal first-surface wavefront
aberrations measured with Pentacam corneal topography | Taranath, Deepa A; Shankar, Hema; Santhirathelagan, Chandramalar T; Pesudovs, Konrad |
Showing results 42 to 61 of 73
|