|
|
Flinders Academic Commons >
Browsing by Author Schwarz, Michael Philip
Showing results 3 to 22 of 36
| Preview | Issue Date | Title | Author(s) | | 2007 | Changing paradigms in insect social evolution:
insights from halictine and allodapine bees | Schwarz, Michael Philip; Richards, Miriam H; Danforth, Bryan N. |
| 2006 | Cooperative nesting and complex female-biased sex
allocation in a tropical allodapine bee | Thompson, Shannon; Schwarz, Michael Philip |
| 2007 | Egg size and number is influenced by both
environmental and social factors in a facultatively social bee | Kayaalp, Pelin; Schwarz, Michael Philip |
| 29-Aug-2007 | Evolution of sociality by natural selection on variances in reproductive fitness: evidence from a social bee | Stevens, Mark Ian; Hogendoorn, Katja; Schwarz, Michael Philip |
| 2007 | Evolution of sociality by natural selection on
variances in reproductive fitness: evidence from a social bee | Schwarz, Michael Philip; Stevens, Mark Ian; Hogendoorn, Katja |
| 2008 | Hasinamelissa: a new genus of allodapine bee from
Madagascar revealed by larval morphology and DNA sequence data | Chenoweth, Luke; Tierney, Simon M; Fuller, Susan J; Park, Yung Chul; Schwarz, Michael Philip |
| 26-Jan-2007 | Host-driven diversification of gall-inducing Acacia thrips and the aridification of Australia | McLeish, Michael John; Chapman, Thomas William; Schwarz, Michael Philip |
| 2007 | Host-driven diversification of gall-inducing
Acacia thrips and the aridification of Australia | McLeish, Michael John; Chapman, Thomas William; Schwarz, Michael Philip |
| 2006 | The impact of kleptoparasitic invasions on the
evolution of gall-size in social and solitary Australian Acacia thrips | Chapman, Thomas William; Francis-Geyer, Karen Leah; Schwarz, Michael Philip |
| 2006 | Intraspecific Molecular Phylogeny, Genetic
Variation and Phylogeography of Reticulitermes speratus (Isoptera:
Rhinotermitidae) | Park, Yung Chul; Kitade, Osamu; Schwarz, Michael Philip; Kim, Joo Pil; Kim, Won |
| 2003 | Molecular phylogenetics of allodapine bees, with
implications for the evolution of sociality and progressive rearing | Schwarz, Michael Philip; Bull, N J; Cooper, Steven J B |
| 2004 | Molecular phylogenetics of the allodapine bee
genus Braunsapis: A-T bias and heterogeneous substitution parameters | Tierney, Simon M; Schwarz, Michael Philip; Bull, N J; Cooper, Steven J B |
| 2006 | Molecular phylogenetics of the exoneurine
Allodapine bees reveal an ancient and puzzling dispersal from Africa to
Australia | Schwarz, Michael Philip; Fuller, Susan J; Tierney, Simon M; Cooper, Steven J B |
| 2007 | Molecular phylogeny of east Asian wolf spiders
(Araneae: Lycosidae) inferred from mitochondrial 12S ribosomal DNA | Kim, Joo Pil; Schwarz, Michael Philip; Park, Yung Chul; Yoo, Jung-Sun; Murphy, Nicholas |
| 2004 | Natural history and description of Oncothrips
kinchega, a new species of gall-inducing thrips with soldiers (Thysanoptera:
Phlaeothripidea) | Wills, T; Schwarz, Michael Philip; Mound, L A; Chapman, Thomas William; Kranz, |
| 2006 | Nesting biology of an African allodapine bee
Braunsapis vitrea: female biased sex allocation in the absence of worker-like
behavioural castes | Aenmey, Tracy K; Tierney, Simon M; Pillay, N; Schwarz, Michael Philip |
| 2007 | Origins of social parasitism: the importance of
divergence ages in phylogenetic studies | Schwarz, Michael Philip; Smith, Jaclyn Amanda; Tierney, Simon M; Park, Yung Chul; Fuller, Susan J |
| 2007 | Parallel diversification of Australian gall-thrips
on Acacia | Schwarz, Michael Philip; McLeish, Michael John; Crespi, B J; Chapman, Thomas William |
| 2006 | Phylogenetic analyses of life history traits in
allodapine bees and social evolution | Schwarz, Michael Philip; Tierney, Simon M; Chapman, Thomas William |
| 2003 | Phylogenetic divergence of the Australian
allodapine bees (Hymenoptera: Apidae) | Schwarz, Michael Philip; Bull, N J; Cooper, Steven J B |
Showing results 3 to 22 of 36
|