|
|
Flinders Academic Commons >
Browsing by Author Schwarz, Michael Philip
Showing results 13 to 32 of 36
| Issue Date | Title | Author(s) | | 2003 | Molecular phylogenetics of allodapine bees, with
implications for the evolution of sociality and progressive rearing | Schwarz, Michael Philip; Bull, N J; Cooper, Steven J B |
| 2004 | Molecular phylogenetics of the allodapine bee
genus Braunsapis: A-T bias and heterogeneous substitution parameters | Tierney, Simon M; Schwarz, Michael Philip; Bull, N J; Cooper, Steven J B |
| 2006 | Molecular phylogenetics of the exoneurine
Allodapine bees reveal an ancient and puzzling dispersal from Africa to
Australia | Schwarz, Michael Philip; Fuller, Susan J; Tierney, Simon M; Cooper, Steven J B |
| 2007 | Molecular phylogeny of east Asian wolf spiders
(Araneae: Lycosidae) inferred from mitochondrial 12S ribosomal DNA | Kim, Joo Pil; Schwarz, Michael Philip; Park, Yung Chul; Yoo, Jung-Sun; Murphy, Nicholas |
| 2004 | Natural history and description of Oncothrips
kinchega, a new species of gall-inducing thrips with soldiers (Thysanoptera:
Phlaeothripidea) | Wills, T; Schwarz, Michael Philip; Mound, L A; Chapman, Thomas William; Kranz, |
| 2006 | Nesting biology of an African allodapine bee
Braunsapis vitrea: female biased sex allocation in the absence of worker-like
behavioural castes | Aenmey, Tracy K; Tierney, Simon M; Pillay, N; Schwarz, Michael Philip |
| 2007 | Origins of social parasitism: the importance of
divergence ages in phylogenetic studies | Schwarz, Michael Philip; Smith, Jaclyn Amanda; Tierney, Simon M; Park, Yung Chul; Fuller, Susan J |
| 2007 | Parallel diversification of Australian gall-thrips
on Acacia | Schwarz, Michael Philip; McLeish, Michael John; Crespi, B J; Chapman, Thomas William |
| 2006 | Phylogenetic analyses of life history traits in
allodapine bees and social evolution | Schwarz, Michael Philip; Tierney, Simon M; Chapman, Thomas William |
| 2003 | Phylogenetic divergence of the Australian
allodapine bees (Hymenoptera: Apidae) | Schwarz, Michael Philip; Bull, N J; Cooper, Steven J B |
| 2008 | Phylogenetics of allodapine bees: a review of
social evolution, parasitism and biogeography | Tierney, Simon M; Smith, Jaclyn Amanda; Chenoweth, Luke; Schwarz, Michael Philip |
| 2005 | Phylogenetics of the allodapine bee genus
Braunsapis: historical biogeography and long-range dispersal over water | Fuller, Susan J; Schwarz, Michael Philip; Tierney, Simon M |
| 2004 | Proclivity and effectiveness in gall defence by
soldiers in five species of gall-inducing thrips: benefits of morphological caste
dimorphism in two species (Kladothrips intermedius and K. habrus) | Perry, S P; Schwarz, Michael Philip; Chapman, Thomas William; Crespi, B J |
| 2006 | Reproductive skew in the Australian allodapine bee
Exoneura robusta | Langer, Philipp; Hogendoorn, Katja; Schwarz, Michael Philip; Keller, Laurent |
| 21-Dec-2007 | Social complexity in bees is not sufficient to explain lack of reversions to solitary living over long time scales | Chenoweth, Luke; Tierney, Simon M; Smith, Jaclyn Amanda; Cooper, Steven J B; Schwarz, Michael Philip |
| 2007 | Social complexity in bees is not sufficient to
explain lack of reversions to solitary living over long time scales | Chenoweth, Luke; Smith, Jaclyn Amanda; Cooper, Steven J B; Schwarz, Michael Philip; Tierney, Simon M |
| 2007 | Sociality and sex allocation in an Australian
allodapine bee Braunsapis protuberans | Schwarz, Michael Philip; Joyce, Narelle Cassandra |
| 2006 | Sociality in a Malagasy allodapine bee, Macrogalea
antanosy, and the impacts of the facultative social parasite, Macrogalea
maizina | Smith, Jaclyn Amanda; Schwarz, Michael Philip |
| 2006 | Sociality in the allodapine bee genus Macrogalea:
insights from two Malagasy species | Smith, Jaclyn Amanda; Schwarz, Michael Philip; Chapman, Thomas William |
| 2006 | Sociality in the Australian Allodapine Bee
Brevineura elongata: small colony sizes despite large benefits to group living | Schwarz, Michael Philip; Joyce, Narelle Cassandra |
Showing results 13 to 32 of 36
|