|
|
Flinders Academic Commons >
Browsing by Author Seuront, Laurent
Showing results 27 to 46 of 46
| Preview | Issue Date | Title | Author(s) | | 2005 | Microscale and small-scale temporal dynamics of a
coastal planktonic microbial community | Seymour, Justin; Seuront, Laurent; Mitchell, James Gordon |
| 2008 | Microscale complexity in the ocean: turbulence,
intermittency and plankton life | Seuront, Laurent |
| 2007 | Microscale gradients of planktonic microbial
communities above the sediment surface in a mangrove estuary | Seymour, Justin; Seuront, Laurent; Mitchell, James Gordon |
| 2004 | Microscale heterogeneity in the activity of
coastal bacterioplankton communities | Seuront, Laurent; Seymour, Justin; Mitchell, James Gordon |
| 2006 | Microscale patchiness in microphytobenthos
distributions: evidence for a critical state | Seuront, Laurent; Leterme, Sophie Catherine |
| 2006 | Microscale patchiness of virioplankton | Seymour, Justin; Seuront, Laurent; Doubell, Mark John; Waters, Raechel; Mitchell, James Gordon |
| 2005 | Multiscaling statistical procedures for the
exploration of biophysical couplings in intermittent turbulence. Part II.
Applications | Seuront, Laurent; Schmitt, Francois G |
| 2005 | Multiscaling statistical procedures for the
exploration of biophysical couplings in intermittent turbulence. Part I.
Theory | Seuront, Laurent; Schmitt, Francois G |
| 2007 | Net and gross incorporation of nitrogen by marine
copepods fed on 15N-labelled diatoms: Methodology and trophic studies | Ragueneau, Olivier; Sautour, Benoit; Gallinari, Morgane; Seuront, Laurent; Vincent, Dorothee; Salwik, Gerd; L'helguen, Stephane; Sarthou, Geraldine |
| 2006 | Phytoplankton microstructure in fully developed
oceanic turbulence | Yamazaki, Hidekatsu; Mitchell, James Gordon; Seuront, Laurent; Wolk, Fabian; Li, Hua |
| 2008 | Phytoplankton patch patterns: Seascape anatomy in
a turbulent ocean | Yamazaki, Hidekatsu; Seuront, Laurent; Wolk, Fabian; Li, Hua; Mitchell, James Gordon |
| 2006 | A pneumatically operated, submersible,
3-dimensional water sampler for microscale studies | Seuront, Laurent; Menu, Dominique |
| 2006 | Scaling of swimming sequences in copepod behavior:
data analysis and simulation | Schmitt, Francois G; Seuront, Laurent; Hwang, Jiang-Shiou; Souissi, Sami; Tseng, Li-Chun |
| 2007 | Short-term variability of intertidal benthic
community production during emersion and the implication in annual budget
calculation. | Seuront, Laurent; Davoult, Dominique; Spilmont, Nicols; Migne, Aline |
| 2004 | Small-scale turbulence in the plankton: low-order
deterministic chaos of high-order stochasticity? | Seuront, Laurent |
| 2008 | Spatial variation in burrow morphology of the mud
shore crab, Helograpsus haswellianus (Brachyura, Grapsidae) in South Australian
saltmarshes | Seuront, Laurent; Dittmann, Sabine Resi; Katrak, Gitanjali Sarosh |
| 2008 | Temporal patterns of phytoplankton assemblages,
size spectra and diversity during the wane of a Phaeocystis globosa spring bloom in
hydrologically contrasted coastal waters | Schapira, Mathilde Nelly; Seuront, Laurent; Vincent, Dorothee; Gentilhomme, Valerie |
| 2008 | Towards a seascape typology. II. Zipf analysis of
one-dimensional patterns | Mitchell, James Gordon; Seuront, Laurent |
| 2008 | Towards a seascape typology. I. Zipf versus Pareto
laws | Seuront, Laurent; Mitchell, James Gordon |
| 2005 | Vulnerability of harbour seals, Phoca vitulina, to
transient industrial activities in the Strait of Dover | Seuront, Laurent; Prinzivalli, Perrine |
Showing results 27 to 46 of 46
|