|
|
Flinders Academic Commons >
Browsing by Author Simmons, Craig Trevor
Showing results 22 to 38 of 38
| Issue Date | Title | Author(s) | | 2008 | Primary and secondary controls on fracture and
fracture permeability development: an example from the fractured rock aquifers of the
Clare Valley, South Australia | Simmons, Craig Trevor; Aydin, A; Mortimer, Luke; Love, Andrew James |
| 2008 | Radium and radon radioisotopes in regional
groundwater, intertidal groundwater, and seawater in the Adelaide Coastal Waters Study
area: Implications for the evaluation of submarine groundwater discharge | Lamontagne, S; Le Gal La Salle, Corinne; Hancock, Gary J; Webster, Ian T; Simmons, Craig Trevor; Love, Andrew James; James-Smith, Julianne; Smith, Anthony J; Kaempf, Jochen; Fallowfield, Howard John |
| 2007 | Reconstructing natural groundwater flow and
geochemical processes in a perturbed multi-layer aquifer system | Love, Andrew James; Simmons, Craig Trevor; Baird, Dallas; Le Gal La Salle, Corinne |
| 2008 | A Review of Modelling Surface Water - Groundwater
Interactions in and Around Deep Drains with Weirs | Partington, Dan J; Maier, Holger R; Dandy, Graeme C; Simmons, Craig Trevor; Werner, Adrian D |
| 2008 | Salinization by Free Convection in Heterogeneous
Aquifers: Results from a Numerical Modeling Study | Post, Vincent; Simmons, Craig Trevor |
| 2008 | Salinograph trends as indicators of the recession
characteristics of stream components | Werner, Adrian D; Simmons, Craig Trevor; Wood, Martin; Lockington, David A |
| 2006 | Spatial relationships between vegetation cover and
irrigation-induced groundwater discharge on a semi-arid floodplain, Australia | Doble, Rebecca; Simmons, Craig Trevor; Jolly, Ian; Walker, Glen |
| 2004 | Testing density-dependent groundwater models:
two-dimensional steady state unstable convection in infinite, finite and inclined porous
layers | Voss, C I; Weatherill, Douglas; Simmons, Craig Trevor; Robinson, Neville Ian |
| 2007 | A theoretical analysis of mixed convection in
aquifer storage and recovery: How important are density effects? | Ward, James; Simmons, Craig Trevor; Dillon, Peter J |
| 2008 | The transition from connected to disconnected
losing streams-conceptual approaches and numerical simulations | Brunner, Philip Andreas; Simmons, Craig Trevor; Cook, Peter G |
| 2003 | Unstable density-driven flow in heterogenous
porous media: A stochastic study of the Elder (1967b) "short heater"
problem | Prasad, Awadhesh; Simmons, Craig Trevor |
| 2009 | Using a fully coupled surface water - groundwater model to quantify streamflow components | Partington, Dan J; Werner, Adrian D; Brunner, Philip Andreas; Simmons, Craig Trevor; Dandy, Graeme C; Maier, Holger R |
| 2007 | Using Hydraulic Head Measurements in
Variable-Density Ground Water Flow Analyses | Post, Vincent; Kooi, Henk; Simmons, Craig Trevor |
| 2005 | Using quantitative indicators to evaluate results
from variable-density groundwater flow models | Prasad, Awadhesh; Simmons, Craig Trevor |
| 2005 | Variable density groundwater flow: From current
challenges to future possibilities | Simmons, Craig Trevor |
| 2008 | Variable-density modelling of multiple-cycle
aquifer storage and recovery (ASR): Importance of anisotropy and layered heterogeneity
in brackish aquifers | Ward, James; Simmons, Craig Trevor; Dillon, Peter J |
| 2001 | Water Sustainability: Science or Science Fiction? | Wood, Warren; Simmons, Craig Trevor; Adelaide Festival Corporation |
Showing results 22 to 38 of 38
|