|
|
Flinders Academic Commons >
Browsing by Author Smith, Eric
Showing results 2 to 10 of 10
| Issue Date | Title | Author(s) | | 2003 | Decreased phagocytic capacity of autotransplanted
splenic tissure | Drew, Paul Anthony; Smith, Eric; De Young, Neville J |
| 2007 | Immune Activation in Patients With Irritable Bowel
Syndrome | Talley, Nicholas J; Drew, Paul Anthony; Liebregts, Tobias; Adam, Birgit; Bredack, Christoph; Roth, Alexander; Heinzel, Susanne; Lester, S; Downie-Doyle, S; Smith, Eric; Holtmann, Gerald |
| 2005 | Metallothionien 3 expression is frequently
down-regulated in oesophageal squamous cell carcinoma by DNA methylation | Smith, Eric; Tian, Zi-Qing; Mayne, George C; De Young, Neville J; Ruszkiewicz, Andrew R; Liu, Jun-Feng; Watson, David Ian; Jamieson, Glyn G; Drew, Paul Anthony |
| 2003 | Method for optimizing methylation-specific
PCR | Watson, David Ian; Drew, Paul Anthony; Smith, Eric; Bianco-Miotto, T |
| 2009 | Methylation of CLDN6, FBN2, RBP1, RBP4, TFP12, and TMEFF2 in esophageal squamous cell carcinoma | Tsunoda, Shigeru; Smith, Eric; De Young, Neville J; Wang, Xian; Tian, Zi-Qing; Liu, Jun-Feng; Jamieson, Glyn G; Drew, Paul Anthony |
| 2008 | Methylation of TIMP3 in esophageal squamous cell
carcinoma | Smith, Eric; De Young, Neville J; Tian, Zi-Qing; Caruso, Maria; Ruszkiewicz, Andrew R; Liu, Jun-Feng; Jamieson, Glyn G; Drew, Paul Anthony |
| 2003 | Preparation and biological evaluation of
99mTc-stannous fluoride colloid-labbelled-leucocytes in rats | Tsopelas, C; Drew, Paul Anthony; Bartholomeusz, F D L; Smith, Eric |
| 2009 | Quantitation of DNA methylation by melt curve analysis | Smith, Eric; Jones, Michael Emlyn; Drew, Paul Anthony |
| 2008 | Similarity of aberrant DNA methylation in
Barrett's esophagus and esophageal adenocarcinoma | Smith, Eric; De Young, Neville J; Drew, Paul Anthony; Nancarrow, Derek J; Clouston, Andrew D; Devitt, Peter G; Jamieson, Glyn G; Hayward, Nicholas K; Whiteman, David C; Smithers, B M; Ruszkiewicz, Andrew R; Pavey, Sandra J; Gotley, David C |
Showing results 2 to 10 of 10
|