|
|
Flinders Academic Commons >
Browsing by Author South Australia. Parliament
Showing results 21 to 40 of 8456
| Preview | Issue Date | Title | Author(s) | | 1993 | Aboriginal Lands Trust (Miscellaneous) Amendment Act, 1993, No. 16 | South Australia. Parliament |
| 1998 | Aboriginal Lands Trust (Native Title) Amendment Act, 1998, No. 3 | South Australia. Parliament |
| 1991 | Aboriginal Lands Trust (Parliamentary Committee and Business Advisory Panel) Amendment Act, 1991, No. 58 | South Australia. Parliament |
| 1844 | Aboriginal Orphans 7 and 8 Vic., 1844, No. 12 | South Australia. Parliament |
| 1844 | Aboriginal Prisoners 7 and 8 Vic., 1844, No. 11 | South Australia. Parliament |
| 1848 | Aboriginal Witnesses 11 and 12 Vic., 1848, No. 3 | South Australia. Parliament |
| 1849 | Aboriginal Witnesses 12 and 13 Vic., 1849, No. 4 | South Australia. Parliament |
| 1911 | The Aborigines Act 1911 No. 1048 | South Australia. Parliament |
| 1939 | Aborigines Act, 1934-1939 | South Australia. Parliament |
| 1934 | Aborigines Act 1934, No. 2154 | South Australia. Parliament |
| 1939 | Aborigines Act Amendment Act, 1939, No. 14 | South Australia. Parliament |
| 1846 | Aborigine's Evidence 10 Vic., 1846, No. 5 | South Australia. Parliament |
| 1844 | Aborigines' Evidence 7 and 8 Vic., 1844, No. 8 | South Australia. Parliament |
| 1853 | Aborigines' Offences 17 Vic., 1853, No. 11 | South Australia. Parliament |
| 1923 | Aborigines (Training of Children) Act 1923, No. 1565 | South Australia. Parliament |
| 1856 | Absentee Defendants 19 Vic., 1855-6, No. 30 | South Australia. Parliament |
| 1890 | Absent Voters 53 and 54 Vic., 1890, No. 498 | South Australia. Parliament |
| 1893 | Absent Voters 56 and 57 Vic., 1893, No. 577 | South Australia. Parliament |
| 1859 | Accessories and Abettors 22 and 23 Vic., 1859, No. 3 | South Australia. Parliament |
| 1882 | Accused Persons' Evidence 45 and 46 Vic., 1882, No. 245 | South Australia. Parliament |
Showing results 21 to 40 of 8456
|