|
|
Flinders Academic Commons >
Browsing by Author South Australia. Parliament
Showing results 3294 to 3313 of 8456
| Preview | Issue Date | Title | Author(s) | | 1990 | James Brown Memorial Trust Incorporation Act, 1990, No.26 | South Australia. Parliament |
| 1894 | James Brown Trust Incorporation 57 and 58 Vic., 1894, Pte. | South Australia. Parliament |
| 1926 | The James Umpherston Trusts Act 1926 | South Australia. Parliament |
| 1954 | John Miller Park Act, 1954, No. 54 | South Australia. Parliament |
| 1941 | Joint House Committee Act, 1941, No. 39 | South Australia. Parliament |
| 1883 | Jubilee Exhibition 46 and 47 Vic., 1883-4, No. 292 | South Australia. Parliament |
| 1884 | Jubilee Exhibition 47 and 48 Vic., 1884, No. 310 | South Australia. Parliament |
| 1885 | Jubilee Exhibition Land 48 and 49 Vic., 1885, No. 351 | South Australia. Parliament |
| 1871 | Judge in Equity 33 and 34 Vic., 1870-1, No. 23 | South Australia. Parliament |
| 1971 | Judges' Pensions Act, 1971, No. 30 | South Australia. Parliament |
| 1972 | Judges' Pensions Act Amendment Act, 1972, No. 69 | South Australia. Parliament |
| 1974 | Judges' Pensions Act Amendment Act, 1974, No. 72 | South Australia. Parliament |
| 1998 | Judges' Pensions (Preserved Pensions) Amendment Act, 1998, No. 69 | South Australia. Parliament |
| 1886 | Judges' Retiring Allowance 49 and 50 Vic., 1886, No. 381 | South Australia. Parliament |
| 1880 | Judges' Retiring Allowances 43 and 44 Vic., 1880, No. 186 | South Australia. Parliament |
| 1851 | Judges' Salaries 15 Vic., 1851, No. 3 | South Australia. Parliament |
| 1873 | Judges' Salaries 37 Vic., 1873, No. 28 | South Australia. Parliament |
| 1922 | Judges' Salaries Act 1922, No. 1503 | South Australia. Parliament |
| 1988 | Judicial Administration (Auxiliary Appointments and Powers) Act, 1988, No. 95 | South Australia. Parliament |
| 1989 | Judicial Administration (Auxiliary Appointments and Powers) Act Amendment Act, 1989, No. 59 | South Australia. Parliament |
Showing results 3294 to 3313 of 8456
|