|
|
Flinders Academic Commons >
Browsing by Author South Australia. Parliament
Showing results 4094 to 4113 of 8456
| Issue Date | Title | Author(s) | | 1879 | Magill Waterworks 42 and 43 Vic., 1879, No. 144 | South Australia. Parliament |
| 1865 | Magistrates 28 and 29 Vic., 1865, No. 6 | South Australia. Parliament |
| 1840 | Magistrates 4 Vic., 1840, No. 1 | South Australia. Parliament |
| 1983 | Magistrates Act, 1983, No. 107 | South Australia. Parliament |
| 1984 | Magistrates Act Amendment Act, 1984, No. 85 | South Australia. Parliament |
| 1990 | Magistrates Act Amendment Act, 1990, No.2 | South Australia. Parliament |
| 1837 | Magistrates and Justices 1 Vic., 1837, No. 2 | South Australia. Parliament |
| 1991 | Magistrates Court Act, 1991, No. 73 | South Australia. Parliament |
| 1843 | Magistrates' Fees 6 and 7 Vic., 1843, No. 4 | South Australia. Parliament |
| 1907 | The Magistrates Fees Amendment Act 1907 No. 926 | South Australia. Parliament |
| 1874 | Main Roads 37 and 38 Vic., 1874, No. 12 | South Australia. Parliament |
| 1876 | Main Roads 39 and 40 Vic., 1876, No. 36 | South Australia. Parliament |
| 1879 | Main Roads 42 and 43 Vic., 1879, No. 156 | South Australia. Parliament |
| 1913 | The Main Roads Fund Act 1913 No. 1126 | South Australia. Parliament |
| 1920 | Main Roads Fund Act 1920, No. 1424 | South Australia. Parliament |
| 1922 | Main Roads Fund Act 1922, No. 1535 | South Australia. Parliament |
| 1843 | Maintenance 6 Vic., 1843, No. 11 | South Australia. Parliament |
| 1926 | Maintenance Act 1926, No. 1780 | South Australia. Parliament |
| 1937 | Maintenance Act, 1937, No. 2360 | South Australia. Parliament |
| 1930 | Maintenance Act Amendment Act 1930, No. 1983 | South Australia. Parliament |
Showing results 4094 to 4113 of 8456
|