|
Flinders Academic Commons >
Browsing by Author Tomczak, Matthias
Showing results 10 to 14 of 14
| Issue Date | Title | Author(s) | | 2005 | TROMP: Detecting water property changes from a
time series of Oceanographic data | Henry-Edwards, Aneurin Gwilym; Tomczak, Matthias |
| 2004 | Using OMP analysis to observe temporal variability
in water mass distribution | Tomczak, Matthias; Leffanue, H M |
| 2007 | Variability of Antarctic intermediate Water
properties in the South Pacific Ocean | Tomczak, Matthias |
| 2004 | Variability of the subtropical front in the Indian
Ocean south of Australia | Tomczak, Matthias; Liefrink, Sharon Ann; Pender, Lindsay |
| 2006 | 'Why they came'; The colonization of the
coast of western Sweden and its environmental context at the end of the last
glaciation | Schmitt, Lou; Larsson, Stephan; Schrum, Corinna; Alekseeva, Irina; Tomczak, Matthias; Svedhage, Krister |
Showing results 10 to 14 of 14
|