|
|
Flinders Academic Commons >
Browsing by Author Wilson, Carlene
Showing results 1 to 16 of 16
| Preview | Issue Date | Title | Author(s) | | 2007 | An advance notification letter increases
participation in colorectal cancer screening | Esterman, Adrian Jeffrey; Cole, Stephen Russell; Smith, Alicia Therese; Turnbull, Deborah; Young, Graeme Paul; Wilson, Carlene |
| 2009 | Attitudes towards and beliefs about colorectal cancer and screening using the faecal occult blood test within the Italian-Australian community | Severino, Giovanina; Wilson, Carlene; Turnbull, Deborah; Duncan, Amy; Gregory, Tess Anne |
| 2007 | Attitudes, values, and socio-demographic
characteristics that predict acceptance of genetic engineering and applications of new
technology in Australia | Wilson, Carlene; Harrison, Adam; Baghurst, Katrine; Syrette, Julie; Mohr, Philip |
| 2008 | Beliefs about fast food in Australia: A
qualitative analysis | Dunn, Kirsten I; Mohr, Philip; Wilson, Carlene; Wittert, Gary Allen |
| 2008 | Cognitive effects of polyunsaturated fatty acids
in children with attention deficit hyperactivity disorder symptoms: A randomized
controlled trial | Wilson, Carlene; Bryan, J; Sinn, Natalie |
| 2011 | Colorectal cancer screening in rural and remote areas: analysis of the National Bowel Cancer Screening Program data for South Australia. | Martini, Angelita; Javanparast, Sara; Ward, Paul Russell; Baratiny, Genevieve; Gill, Tiffany; Cole, Stephen Russell; Tsourtos, George; Aylward, Paul; Jiwa, Moyez; Misan, Gary; Wilson, Carlene; Young, Graeme Paul |
| 2010 | A cross-sectional analysis of participation in National Bowel Cancer Screening Program in Adelaide by age, gender and geographical location of residence | Javanparast, Sara; Ward, Paul Russell; Cole, Stephen Russell; Gill, Tiffany; Ah Matt, Michelle; Aylward, Paul; Baratiny, Genevieve; Jiwa, Moyez; Martini, Angelita; Misan, Gary; Tsourtos, George; Wilson, Carlene; Young, Graeme Paul |
| 2009 | Demographic associations with stage of readiness to screen for colorectal cancer | Duncan, Amy; Wilson, Carlene; Cole, Stephen Russell; Mikocka-Walus, Antonina; Turnbull, Deborah; Young, Graeme Paul |
| 2007 | Effects of a 12-mo micronutrient intervention on
learning and memory in well-nourished and marginally nourished school-aged children: 2
parallel, randomized, placebo-controlled studies in Australia and Indonesia | Wilson, Carlene; Osendarp, Saskia; Baghurst, Katrine; Bryan, Janet; Calvaresi, Eva; Hughes, Donna; Karyadi, E; van Klinken, J-W; Lukito, W; Mikarsa, H; Transler, Catherine; Hussaini, M; van der Knaap, Henk C M |
| 2005 | Electronic tailoring of information on the basis
of perceived risk and health-beliefs: a method for increasing uptake of colorectal
cancer screening? | Flight, Ingrid; Wilson, Carlene; Duszynski, Andre; Turnbull, Deborah; Cole, Stephen Russell; Young, Graeme Paul |
| 2011 | Equity of colorectal cancer screening: which groups have inequitable participation and what can we do about it? | Ward, Paul Russell; Javanparast, Sara; Wilson, Carlene |
| 2008 | Factor structure and psychometric properties of
the Child Feeding Questionnaire in Australian preschool children | Corsini, Nadia; Wilson, Carlene; Kettler, Lisa; Danthiir, Vanessa |
| 2008 | Inspection Time: a biomarker for cognitive
decline | Gregory, Tess Anne; Wilson, Carlene; Howard, Sara Louise; Nettelbeck, Ted |
| 2008 | Obesity and the effects of choice at a fast food
restaurant | Wilson, Carlene; Mohr, Philip; Brindal, Emily; Wittert, Gary Allen |
| 2004 | Screening for colorectal cancer | Young, Graeme Paul; Bampton, Peter Alexander; Cole, Stephen Russell; Morcom, Joylene Margaret; Smith, Alicia Therese; Turnbull, Deborah; Wilson, Carlene |
| 2011 | Screening for colorectal cancer in remote, rural and metropolitan South Australia: analysis of the National Bowel Cancer Screening Program data | Martini, Angelita; Javanparast, Sara; Ward, Paul Russell; Cole, Stephen Russell; Aylward, Paul; Baratiny, Genevieve; Gill, Tiffany; Tsourtos, George; Misan, Gary; Wilson, Carlene; Young, Graeme Paul |
Showing results 1 to 16 of 16
|