|
|
Flinders Academic Commons >
Browsing by Author Batelaan, Okke
Showing results 1 to 12 of 12
| Preview | Issue Date | Title | Author(s) | | 2010 | Assessment of conceptual model uncertainty for the regional aquifer Pampa del Tamarugal – North Chile | Rojas, R; Batelaan, Okke; Feyen, L; Dassargues, Alain |
| 2010 | Bayesian data fusion for watertable interpolation: incorporating a hydrogeological conceptual model in kriging | Peeters, Luk; Fasbender, Dominique; Batelaan, Okke; Dassargues, Alain |
| 2011 | Evaluating the impact of river restoration on the local groundwater and ecological system: a case study in NE Flanders | Rogiers, Bart; Lermytte, Johan; De Bie, Els; Batelaan, Okke |
| 2012 | A hierarchical approach on groundwater-surface water interaction in wetlands along the upper Biebrza River, Poland | Anibas, C; Verbeiren, B; Buis, K; Chormanski, Jaroslaw; De Doncker, L; Okruszko, T; Meire, P; Batelaan, Okke |
| 2008 | Improving distributed runoff prediction in urbanized catchments with remote sensing based estimates of impervious surface cover | Chormanski, Jaroslaw; Van de Voorde, Tim; De Roeck, Tim; Batelaan, Okke; Canters, Frank |
| 2012 | Improving evapotranspiration in a land surface model using biophysical variables derived from MSG/SEVIRI satellite | Ghilain, N; Arboleda, A; Sepulcre-Canto, G; Batelaan, Okke; Ardo, J; Gellens-Meulenberghs, F |
| 2010 | On the value of conditioning data to reduce conceptual model uncertainty in groundwater modeling | Rojas, R; Feyen, L; Batelaan, Okke; Dassargues, Alain |
| 2008 | Predicting land-use change and its impact on the groundwater system of the Kleine Nete catchment, Belgium | Dams, J; Woldeamlak, S T; Batelaan, Okke |
| 2012 | Relationship between sedimentary features and permeability at different scales in the Brussels Sands | Possemiers, Mathias; Huysmans, Marijke; Peeters, Luk; Batelaan, Okke; Dassargues, Alain |
| 2002 | Remote sensing and GIS-based analysis of cave development in the Suoimuoi Catchment (Son La - NW Vietnam) | Hung, L Q; Dinh, N Q; Batelaan, Okke; Tam, V T; Lagrou, D |
| 2008 | Remote sensing and wetland ecology: a South African case study | De Roeck, Els R; Verhoest, Niko E C; Miya, Mtemi H; Lievens, Hans; Batelaan, Okke; Thomas, Abraham; Brendonck, Luc |
| 2012 | Spatio-temporal impact of climate change on the groundwater system | Dams, J; Salvadore, E; Van Daele, T; Ntegeka, V; Willems, P; Batelaan, Okke |
Showing results 1 to 12 of 12
|