|
|
Flinders Academic Commons >
Browsing by Author Cromar, Nancy Judith
Showing results 1 to 20 of 23
| Preview | Issue Date | Title | Author(s) | | 2008 | Application of high rate nitrifying trickling
filters for potable water treatment | Cromar, Nancy Judith; Holmes, Mike; Fallowfield, Howard John; Van Den Akker, Ben |
| 2003 | The assessment of biofilm community composition in
filtered and unfiltered drinking water distribution systems | Critchley, M; Fallowfield, Howard John; Cromar, Nancy Judith |
| 2005 | Changes in waste stabilisation pond performance
resulting from the retrofit of activated sludge treatment upstream: part II management
and operating issues | Sweeney, D G; O'Brien, Matthew J; Cromar, Nancy Judith; Fallowfield, Howard John |
| 2004 | Changes in waste stabilisation pond performance
resulting from the retrofit of activated sludge treatment upstream - Part II: water
quality issues | Fallowfield, Howard John; O'Brien, Matthew J; Sweeney, D G; Cromar, Nancy Judith |
| 2004 | Changes in waste stabilisation pond performance
resulting from the retrofit of activated sludge treatment upstream - part I: management
and operating issues | Fallowfield, Howard John; O'Brien, Matthew J; Sweeney, D G; Cromar, Nancy Judith |
| 2005 | Changes in waste stabilisation pond performance
resulting from the retrofit of activated sludge treatment upstream: part I - water
quality issues | Cromar, Nancy Judith; Sweeney, D G; O'Brien, Matthew J; Fallowfield, Howard John |
| 2003 | Characterisation of oxygen dynamics within a
high-rate algal pond system used to treat abattoir wastewater | Fallowfield, Howard John; Cromar, Nancy Judith; Evans, R |
| 2003 | Community experience and perceptions of water
reuse | Fallowfield, Howard John; Marks, June Sylvia; Cromar, Nancy Judith; Oerncke, D |
| 2004 | Comparison of mixed and unmixed algal wastewater
treatment systems | Fearnley, Emily Jane; Fallowfield, Howard John; Cromar, Nancy Judith |
| 2003 | Determination of faecal pollutants in Torrens and
Patawalonga catchment waters in South Australia using faecal sterols | Fallowfield, Howard John; Suprihatin, I E; Bentham, Richard Henry; Cromar, Nancy Judith |
| 2004 | Determination of water rates and water usage
patterns in a residential recycling initiative in South Australia | Fearnley, Emily Jane; Thomas, K D; Luscombe, A; Cromar, Nancy Judith |
| 2003 | Effectiveness of guideline faecal indicator
organism values in estimation of exposure risk at recreational coastal sites | Fallowfield, Howard John; Cromar, Nancy Judith; Craig, D |
| 2003 | The influence of the chemical composition of
drinking water on cuprosolvency by biofilm bacteria | Fallowfield, Howard John; McClure, N; Cromar, Nancy Judith; Critchley, M |
| 2004 | Performance of a pilot scale high rate algal pond
system treating abattoir wastewater in rural South Australia: nitrification and
denitrification | Fallowfield, Howard John; Cromar, Nancy Judith; Evans, R |
| 2005 | Performance of a pilot-scale high rate algal pond
system treating abattoir wastewater in rural South Australia: nitrification and
denitrification | Fallowfield, Howard John; Cromar, Nancy Judith; Evans, R |
| 2005 | Profiling and modelling of thermal changes in a
large waste stabilisation pond | Sweeney, D G; Nixon, J B; Cromar, Nancy Judith; Fallowfield, Howard John |
| 2004 | Profiling and modelling of thermal changes in a
large waste stabilisation pond | Fallowfield, Howard John; Sweeney, D G; Cromar, Nancy Judith; Nixon, J B |
| 2007 | Relative performance of duckweed ponds and rock
filtration as advanced in pond wastewater treatment processes for upgrading waste
stabilisation pond effluent: a pilot plant study | Short, Michael Douglas; Cromar, Nancy Judith; Fallowfield, Howard John; Nixon, J B |
| 2003 | The spatial significance of water quality
indicators in waste stabilization ponds; limitations of residence time distribution
analysis in predicting treatment efficiency | Ta, C T; Fallowfield, Howard John; Sweeney, D G; Cromar, Nancy Judith; Nixon, J B |
| 2007 | Temporal and spatial variation of physical,
biological, and chemical parameters in a large waste stabilisation pond, and the
implications for WSP modelling | Sweeney, D G; Nixon, J B; Cromar, Nancy Judith; Fallowfield, Howard John |
Showing results 1 to 20 of 23
|