|
|
Flinders Academic Commons >
Browsing by Author Hermens, Daniel F
Showing results 1 to 9 of 9
| Preview | Issue Date | Title | Author(s) | | 2006 | Distractibility in AD/HD predominantly inattentive
and combined subtypes: The P3a ERP component, heart rate and performance | Keage, Hannah Amy; Clark, Christopher Richard; Hermens, Daniel F; Kohn, Michael R; Clarke, Simon; Williams, Leanne M; Crewther, David; Lamb, Christopher M; Gordon, Evian |
| 2005 | The dose-dependent effect of methylphenidate on
performance, cognition and psychophysiology | Williams, Leanne M; Gordon, Evian; Cooper, Nicholas; Keage, Hannah Amy; Hermens, Daniel F; Debrota, David; Clark, Christopher Richard |
| 2008 | ERP indices of working memory updating in AD/HD:
differential aspects of development, subtype, and medication. | Kohn, Michael R; Keage, Hannah Amy; Clark, Christopher Richard; Hermens, Daniel F; Williams, Leanne M; Clarke, Simon; Lamb, Christopher M; Crewther, David; Gordon, Evian |
| 2008 | Event-related wave activity in the EEG provides
new marker of ADHD. | Alexander, David; Hermens, Daniel F; Keage, Hannah Amy; Clark, Christopher Richard; Williams, Leanne M; Kohn, Michael R; Clarke, Simon; Lamb, Christopher M; Gordon, Evian |
| 2007 | Integrating objective gene-brain-behavior markers
of psychiatric disorders | Clark, Christopher Richard; Moyle, Jonson; Liddell, Belinda J; Brown, Kerri; Bryant, Richard; Das, Pritha; Dobson-Stone, Carol; Falconer, Erin; Felmingham, Kim; Kemp, Andrew; Kuan, Stacey A; Lazzaro, Illario L; Flynn, Gary; Gatt, Justine M; Harris, Anthony; Hermens, Daniel F; Hopkinson, Patrick J; Paul, Robert H; Rennie, Chris J; Schofield, Peter R; Whitford, Thomas J; Williams, Leanne M; Gordon, Evian |
| 2007 | An integrative approach to determine the best
behavioral and biological markers of methylphenidate | Williams, Leanne M; Hermens, Daniel F; Cooper, Nicholas; Debrota, David; Clark, Christopher Richard; Clarke, Simon |
| 2008 | Misinterpreting emotional expression in
attention-deficit/hyperactivity disorder: evidence for a neutral marker and stimulant
effects. | Williams, Leanne M; Hermens, Daniel F; Palmer, Donna; Kohn, Michael R; Clarke, Simon; Keage, Hannah Amy; Clark, Christopher Richard; Gordon, Evian |
| 2008 | Putative biomarker of working memory systems
development during childhood and adolescence. | Clark, Christopher Richard; Keage, Hannah Amy; Hermens, Daniel F; Williams, Leanne M; Kohn, Michael R; Clarke, Simon; Lamb, Christopher M; Crewther, David; Gordon, Evian |
| 2004 | Spontaneous alpha peak frequency predicts working
memory performance across the age span | Veltmeyer, Melinda Dianne; Clark, Christopher Richard; Paul, Robert H; Gordon, Evian; Simms, E; Hermens, Daniel F; Hamilton, R |
Showing results 1 to 9 of 9
|