|
|
Flinders Academic Commons >
Browsing by Author Pate, Frank Donald
Showing results 1 to 20 of 30
| Preview | Issue Date | Title | Author(s) | | 2006 | Aboriginal stature in South Australia: A
10,000-year history | Owen, Timothy D; Henneburg, Maciej; Pate, Frank Donald |
| 2006 | Additional AMS radiocarbon dates for Wet Cave and
the timing of megafaunal extinctions in the Naracoorte region of South
Australia | Pate, Frank Donald; McDowell, Matthew Charles; Wells, Roderick Tucker; Smith, Andrew M |
| 2006 | The Adelaide Hills Face Zone 1836-1936: A
significant cultural landscape | Smith, Pamela Alethea; Pate, Frank Donald |
| 2006 | The Adelaide Hills Face Zone and cultural heritage
management | Pate, Frank Donald; Smith, Pamela Alethea |
| 2005 | The Adelaide Hills Face Zone as a Cultural Landscape. [abstract]. | Smith, Pamela Alethea; Piddock, Susan; Pate, Frank Donald |
| Jun-2003 | AMS radiocarbon dating of bone collagen: Establishing a chronology for the Swanport Aboriginal burial ground, South Australia | Pate, Frank Donald; Owen, Timothy D; Lawson, E M |
| 2003 | AMS radiocarbon of bone collagen: Establishing a
chronology for the Swanport Aboriginal burial ground, South Australia | Owen, Timothy D; Pate, Frank Donald; Lawson, E M |
| 2003 | An Archaeological Field Survey of Horsnell Gully
Conservation Park East | Pate, Frank Donald; Walshe, Keryn Anne; Smith, Pamela Alethea |
| 2003 | An Archaeological Field Survey of Horsnell Gully
Conservation Park West | Pate, Frank Donald; Walshe, Keryn Anne; Smith, Pamela Alethea |
| 2003 | An Archaeological Field Survey of Shepherds Hill
Recreation Park. | Pate, Frank Donald; Walshe, Keryn Anne; Smith, Pamela Alethea |
| 2003 | An Archaeological Field Survey of Sturt Gorge
Conservation Park | Pate, Frank Donald; Walshe, Keryn Anne; Smith, Pamela Alethea |
| Jun-2000 | Bone chemistry and palaeodiet: Bioarchaeological research at Roonka Flat, lower Murray River, South Australia 1983 - 1999 | Pate, Frank Donald |
| 2007 | Carbon isotope discrimination by C3 pasture
grasses along a rainfall gradient in South Australia: implications for palaeoecological
studies | Pate, Frank Donald; Krull, Evelyn S |
| 2003 | Chambers Gully: The Cottage Ruin Excavation
Report | Piddock, Susan; Pate, Frank Donald; Walshe, Keryn Anne; Smith, Pamela Alethea; Bonell, J |
| 2003 | A Cultural Heritage Survey Report for Sector 1 of
the Yurrebilla Trail - Norton Summit to Tea Tree Gully | Pate, Frank Donald; Walshe, Keryn Anne; Smith, Pamela Alethea |
| 2003 | A Cultural Heritage Survey Report for Sectors 2
and 3 of the Yurrebilla Trail - Belair to Norton Summit | Pate, Frank Donald; Walshe, Keryn Anne; Smith, Pamela Alethea |
| Dec-2002 | Determination of geographic origin of unprovenanced Aboriginal skeletal remains in South Australia employing stable carbon and nitrogen isotope analysis. | Pate, Frank Donald; Brodie, Rebecca; Owen, Timothy D |
| 2008 | Geographic origin and mobility recorded in the
chemical composition of human tissues. | Pate, Frank Donald |
| 2004 | Historic Sites and Landscapes: Brownhill Creek
Catchment and Waite Reserve | Pate, Frank Donald; Piddock, Susan; Smith, Pamela Alethea |
| 2005 | Historic Sites and Landscapes: Stonyfell to Tea
Tree Gully | Pate, Frank Donald; Piddock, Susan; Smith, Pamela Alethea |
Showing results 1 to 20 of 30
|