|
|
Flinders Academic Commons >
Browsing by Subject 0201 Astronomical and Space
Sciences
Showing results 9 to 28 of 28
| Preview | Issue Date | Title | Author(s) | | 2006 | Eddy shedding and energy conversions in the East
Australian Current | Mata, Mauricio M; Wijffels, Susan; Church, John A; Tomczak, Matthias |
| 2005 | Electron Collisions in our Atmosphere - How the
Microscopic Drives the Macroscopic | Buckman, Stephen J; Brunger, Michael James; Campbell, Laurence; Jelisavcic, M; Petrovic, Z L |
| 2006 | Electron-driven excitation of O2 under night-time
auroral conditions: excited state densities and band emissions | Jones, Darryl Bruce; Campbell, Laurence; Bottema, Murk Jan; Teubner, Peter John; Cartwright, D C; Newell, W R; Brunger, Michael James |
| 2004 | Eulerian and Lagrangian properties of biophyscial
intermittency in the ocean | Seuront, Laurent; Schmitt, Francois G |
| 2004 | Evidence of a large seasonal coastal upwelling
system along the southern shelf of Australia | Griffin, D; Ward, Tim; Kaempf, Jochen; Matthews, Roger; Doubell, Mark John |
| 2005 | Gravitation, the 'dark matter' effect
and the fine structure constant | Cahill, Reginald Thomas |
| 2004 | Gravity as Quantum Foam In-Flow | Cahill, Reginald Thomas |
| 2004 | How islands stir and fertilize the upper
ocean | Yamazaki, Hidekatsu; Seuront, Laurent; Hasegawa, D; Lueck, R G |
| 2004 | Infrared Auroral Emissions Driven by Resonant
Electron Impact Excitation of NO molecules | Campbell, Laurence; Brunger, Michael James; Buckman, Stephen J; Jelisavcic, M; Petrovic, Z L; Panajotovic, R |
| 2003 | Michelson-Morley experiments revisited and the
cosmic background radiation preferred frame | Kitto, Kirsty Jane; Cahill, Reginald Thomas |
| 2003 | New electron-energy transfer rates for vibrational
excitation of O2 | Jones, Darryl Bruce; Bottema, Murk Jan; Campbell, Laurence; Brunger, Michael James |
| 2006 | The Role of Atomic and Molecular Data in the
Prediction of Atmospheric Electron Density | Campbell, Laurence; Bolorizadeh, Mohammad Agha; Brunger, Michael James; Teubner, Peter John |
| 2006 | Role of electronic excited N2 in vibrational
excitation of the N2 ground state at high latitudes | Campbell, Laurence; Cartwright, D C; Brunger, Michael James; Teubner, Peter John |
| 2007 | Role of excited N2 in the production of nitric
oxide | Campbell, Laurence; Cartwright, D C; Brunger, Michael James |
| 2006 | Role of excited nitrogen in the
ionosphere | Campbell, Laurence; Brunger, Michael James; Cartwright, D C; Bolorizadeh, Mohammad Agha |
| 2004 | Three-dimensional flushing times of the Persian
Gulf | Kaempf, Jochen; Sadrinasab, Masoud |
| 2006 | Transient wind-driven upwelling in a submarine
canyon: a process-oriented modeling study | Kaempf, Jochen |
| 2004 | Transition to Turbulence in Shear above the
Tropopause | Hacker, Jorg Michael; Whiteway, J; Bradshaw, N G; Klaassen, G P |
| 2007 | Understanding the retardation of the returned
astronaut's clock and GPS clocks using the physical behaviour of moving light
clocks | McCarthy, Lance |
| 2004 | Understanding the Role of Electron-Driven
Processes in Atmospheric Behaviour | Jones, Darryl Bruce; Campbell, Laurence; Brunger, Michael James; Cartwright, D C |
Showing results 9 to 28 of 28
|