|
Flinders Academic Commons >
Browsing by Subject 0400 Earth Sciences
Showing results 14 to 18 of 18
| Issue Date | Title | Author(s) | | 2006 | Spatial relationships between vegetation cover and
irrigation-induced groundwater discharge on a semi-arid floodplain, Australia | Doble, Rebecca; Simmons, Craig Trevor; Jolly, Ian; Walker, Glen |
| 2007 | A theoretical analysis of mixed convection in
aquifer storage and recovery: How important are density effects? | Ward, James; Simmons, Craig Trevor; Dillon, Peter J |
| 2006 | Tidal impacts on riparian salinities near
estuaries | Werner, Adrian D; Lockington, David A |
| 2008 | Topography representation methods for improving
evaporation simulation in groundwater modeling | Li, H T; Li, W P; Kinzelbach, Wolfgang; Brunner, Philip Andreas; Dong, X G |
| 2008 | Variable-density modelling of multiple-cycle
aquifer storage and recovery (ASR): Importance of anisotropy and layered heterogeneity
in brackish aquifers | Ward, James; Simmons, Craig Trevor; Dillon, Peter J |
Showing results 14 to 18 of 18
|