|
|
Flinders Academic Commons >
Browsing by Subject 0404 Geophysics
Showing results 20 to 38 of 38
| Issue Date | Title | Author(s) | | 2008 | The NAFE'05/CoSMOS data set: towards SMOS
soil moisture retrieval, downscaling and assimilation | Merlin, O; Kim, E; Hacker, Jorg Michael; Berger, Michael; Skou, Niels; Walker, Jeffrey; Kalma, J D; Panciera, R |
| 2007 | Non-equilibrium calculations of atmospheric
processes initiated by electron impact | Campbell, Laurence; Brunger, Michael James |
| 2008 | Osmotic efficiency in Callovo-Oxfordian
argillites: Experimental vs. theoretical models | Goncalves, Julio; Violette, Sophie; Gueutin, Pauline |
| 2007 | Osmotic interpretation of overpressures from
monovalent based triple layer model, in the Callovo-Oxfordian at the Bure site | Altmann, Scott; Goncalves, Julio; Cosenza, Philippe; Violette, Sophie; Gueutin, Pauline |
| 2004 | Palaeoenvironmental mosaic of Proconsul habitats:
geochemical and sedimentalogical interpretation of Kisingiri fossil sites, Western
Kenya | Forbes, Matthew Sean; Bestland, Erick Anthony; Dicker, D G; Krull, Evelyn S |
| 2006 | Phytoplankton microstructure in fully developed
oceanic turbulence | Yamazaki, Hidekatsu; Mitchell, James Gordon; Seuront, Laurent; Wolk, Fabian; Li, Hua |
| 2006 | Regional-scale, fully coupled modelling of
stream-aquifer interaction in a tropical catchment | Werner, Adrian D; Gallagher, Mark R; Weeks, Scott W |
| 2006 | Regional scale instructional seawater intrusion
model for the Coastal Burnett Region in Queensland | Werner, Adrian D; Bajracharya, Kiran; Moser, Andrew; Heidke, K |
| 2008 | Remote sensing of ecological responses to changes
in the hydrological cycles of the Tonle Sap, Cambodia | Benger, Simon Nicholas |
| 2006 | The Role of Atomic and Molecular Data in the
Prediction of Atmospheric Electron Density | Campbell, Laurence; Bolorizadeh, Mohammad Agha; Brunger, Michael James; Teubner, Peter John |
| 2006 | Role of eddies in cooling the Leeuwin
Current | Domingues, Catia M; Wijffels, Susan; Maltrud, Mathew E; Church, John A; Tomczak, Matthias |
| 2006 | Role of electronic excited N2 in vibrational
excitation of the N2 ground state at high latitudes | Campbell, Laurence; Cartwright, D C; Brunger, Michael James; Teubner, Peter John |
| 2007 | Role of excited N2 in the production of nitric
oxide | Campbell, Laurence; Cartwright, D C; Brunger, Michael James |
| 2006 | Role of excited nitrogen in the
ionosphere | Campbell, Laurence; Brunger, Michael James; Cartwright, D C; Bolorizadeh, Mohammad Agha |
| 2004 | Three-dimensional flushing times of the Persian
Gulf | Kaempf, Jochen; Sadrinasab, Masoud |
| 2006 | Tidal impacts on riparian salinities near
estuaries | Werner, Adrian D; Lockington, David A |
| 2006 | Transient wind-driven upwelling in a submarine
canyon: a process-oriented modeling study | Kaempf, Jochen |
| 2004 | Transition to Turbulence in Shear above the
Tropopause | Hacker, Jorg Michael; Whiteway, J; Bradshaw, N G; Klaassen, G P |
| 2004 | Understanding the Role of Electron-Driven
Processes in Atmospheric Behaviour | Jones, Darryl Bruce; Campbell, Laurence; Brunger, Michael James; Cartwright, D C |
Showing results 20 to 38 of 38
|