|
|
Flinders Academic Commons >
Browsing by Subject 0405 Oceanography
Showing results 7 to 26 of 64
| Preview | Issue Date | Title | Author(s) | | 2005 | Decadal basin-scale changes of diatoms,
dinoflagellates and phytoplankton colour across the North Atlantic | Leterme, Sophie Catherine; Edwards, Martin; Seuront, Laurent; Attrill, Martin; Reid, Philip; John, Antony |
| 2008 | Decadal fluctuations in North Atlantic water
inflow in the North Sea between 1958-2003: impacts on temperature and phytoplankton
populations | Leterme, Sophie Catherine; Pingree, R D; Skogen, Morten D.; Seuront, Laurent; Reid, Philip; Attrill, Martin |
| 2006 | Detecting changes in Labrador Sea Water through a
water mass analysis of BATS data | Henry-Edwards, Aneurin Gwilym; Tomczak, Matthias |
| 2006 | Differential contribution of diatoms and
dinoflagellates to phytoplankton biomass in the NE Atlantic Ocean and the North
Sea | Leterme, Sophie Catherine; Seuront, Laurent; Edwards, Martin |
| 2007 | Does adding wood to agricultural streams enhance
biodiversity? An experimental approach | Wright, Wendy; Lester, Rebecca Elaine; Jones-Lennon, Michelle |
| 2006 | Dynamics of extracellular polymeric substance
(EPS) production and loss in an estuarine, diatom-dominated, microalgal biofilm over a
tidal emersion-immersion period. | Hanlon, A R M; Bellinger, B; Haynes, Kelly; Xiao, G Q; Hofmann, T A; Gretz, M R; Ball, Andrew Stephen; Underwood, G J C; Osborn, A Mark |
| 2003 | Effect of irradiance, temperature and salinity on
growth and toxin production by Nodularia spumigena | Fallowfield, Howard John; Hobson, P P |
| 2007 | Effects of fixation and storage on flow cytometric
analysis of marine bacteria | Kamiya, Eriko; Izumiyama, Shinji; Mitchell, James Gordon; Nishimura, Masahiko; Kogure, Kazuhiro |
| 2008 | Feeding behaviour, efficiency and food preference
in yabbies Cherax destructor | Qin, Jianguang; Mair, Graham Charles; Meakin, Craig |
| 2003 | Geostatistical characterisation of
centimetre-scale spatial structure of in vivo fluorescence | Waters, Raechel; Seymour, Justin; Mitchell, James Gordon |
| 2003 | Growth rates of the infaunal bivalve Soletellina
alba (Lamarck, 1818) (Bivalvia: Psammobiidae) in an intermittent estuary of Southern
Australia | Fairweather, Peter George; Matthews, Ty G |
| 2008 | The Gulf Stream, Rings and North Atlantic Eddy
structure from remote sensing (Altimeter and SeaWiFS) | Leterme, Sophie Catherine; Pingree, R D |
| 2005 | Hydrodynamic and tidal controls of small-scale
phytoplankton patchiness | Seuront, Laurent |
| 2008 | The impact of turbulence and phytoplankton
dynamics on foam formation, seawater viscosity and chlorophyll concentration in the
eastern English Channel | Leterme, Sophie Catherine; Kesaulya, Irma; Mitchell, James Gordon; Seuront, Laurent |
| 2008 | Increased seawater viscosity, Phaeocystis globosa
spring bloom and Temore longicornis feeding and swimming behabviours | Vincent, Dorothee; Seuront, Laurent |
| 2008 | In situ growth of Soletellina alba (Bivalvia:
Psammobiidae) in response to detrital supply and mouth status in a seasonally-closed
estuary | Fairweather, Peter George; Matthews, Ty G |
| 2005 | Interannual variations of water mass volumes in
the Southern Ocean | Tomczak, Matthias; Liefrink, Sharon Ann |
| 2008 | Intermittent turbulence and copepod dynamics:
increase of encounter rates through preferential concentration | Schmitt, Francois G; Seuront, Laurent |
| 2006 | Lack of significant change in epiphyte biomass
with increasing extent of measurement within seagrass meadows | Moore, Timothy Nicholas; Fairweather, Peter George |
| 2007 | Lagrangian passive scalar intermittency in marine
waters: theory and data analysis | Seuront, Laurent; Schmitt, Francois G |
Showing results 7 to 26 of 64
|