|
|
Flinders Academic Commons >
Browsing by Subject 0405 Oceanography
Showing results 15 to 34 of 64
| Issue Date | Title | Author(s) | | 2008 | Feeding behaviour, efficiency and food preference
in yabbies Cherax destructor | Qin, Jianguang; Mair, Graham Charles; Meakin, Craig |
| 2003 | Geostatistical characterisation of
centimetre-scale spatial structure of in vivo fluorescence | Waters, Raechel; Seymour, Justin; Mitchell, James Gordon |
| 2003 | Growth rates of the infaunal bivalve Soletellina
alba (Lamarck, 1818) (Bivalvia: Psammobiidae) in an intermittent estuary of Southern
Australia | Fairweather, Peter George; Matthews, Ty G |
| 2008 | The Gulf Stream, Rings and North Atlantic Eddy
structure from remote sensing (Altimeter and SeaWiFS) | Leterme, Sophie Catherine; Pingree, R D |
| 2005 | Hydrodynamic and tidal controls of small-scale
phytoplankton patchiness | Seuront, Laurent |
| 2008 | The impact of turbulence and phytoplankton
dynamics on foam formation, seawater viscosity and chlorophyll concentration in the
eastern English Channel | Leterme, Sophie Catherine; Kesaulya, Irma; Mitchell, James Gordon; Seuront, Laurent |
| 2008 | Increased seawater viscosity, Phaeocystis globosa
spring bloom and Temore longicornis feeding and swimming behabviours | Vincent, Dorothee; Seuront, Laurent |
| 2008 | In situ growth of Soletellina alba (Bivalvia:
Psammobiidae) in response to detrital supply and mouth status in a seasonally-closed
estuary | Fairweather, Peter George; Matthews, Ty G |
| 2005 | Interannual variations of water mass volumes in
the Southern Ocean | Tomczak, Matthias; Liefrink, Sharon Ann |
| 2008 | Intermittent turbulence and copepod dynamics:
increase of encounter rates through preferential concentration | Schmitt, Francois G; Seuront, Laurent |
| 2006 | Lack of significant change in epiphyte biomass
with increasing extent of measurement within seagrass meadows | Moore, Timothy Nicholas; Fairweather, Peter George |
| 2007 | Lagrangian passive scalar intermittency in marine
waters: theory and data analysis | Seuront, Laurent; Schmitt, Francois G |
| 2008 | Leaf litter dynamics and litter consumption in two
temperate South Australian mangrove forests | Imgraben, Sarah; Dittmann, Sabine Resi |
| 2005 | Linking male and female morphology to reproductive
success in captive southern calamary (Sepioteuthis australis) | Van Camp, Lissa Marie; Fairweather, Peter George; Steer, M A; Donnellan, S C; Havenhand, Jon N |
| 2003 | Meridional Turner angles and density compensation
in the upper ocean | Tippins, D R; Tomczak, Matthias |
| 2008 | Mesoscale and microscale spatial variability of
bacteria and viruses during a Phaeocystis globosa bloom in the Eastern English
Channel | Seuront, Laurent; Mitchell, James Gordon; Doubell, Mark John; Seymour, Justin |
| 2005 | Methodological and conceptual issues in the search
for a relationship between animal body-size distributions and benthic habitat
architecture | Robson, B J; Barmuta, L A; Fairweather, Peter George |
| 2005 | Microscale and small-scale temporal dynamics of a
coastal planktonic microbial community | Seymour, Justin; Seuront, Laurent; Mitchell, James Gordon |
| 2007 | Microscale gradients of planktonic microbial
communities above the sediment surface in a mangrove estuary | Seymour, Justin; Seuront, Laurent; Mitchell, James Gordon |
| 2003 | Mixing and evaporation processes in an inverse
estuary inferred from d2H and d18O | Veeh, Hans Herbert; Corlis, N J; Dighton, J; Herczeg, A L |
Showing results 15 to 34 of 64
|