|
|
Flinders Academic Commons >
Browsing by Subject 0405 Oceanography
Showing results 29 to 48 of 64
| Issue Date | Title | Author(s) | | 2003 | Meridional Turner angles and density compensation
in the upper ocean | Tippins, D R; Tomczak, Matthias |
| 2008 | Mesoscale and microscale spatial variability of
bacteria and viruses during a Phaeocystis globosa bloom in the Eastern English
Channel | Seuront, Laurent; Mitchell, James Gordon; Doubell, Mark John; Seymour, Justin |
| 2005 | Methodological and conceptual issues in the search
for a relationship between animal body-size distributions and benthic habitat
architecture | Robson, B J; Barmuta, L A; Fairweather, Peter George |
| 2005 | Microscale and small-scale temporal dynamics of a
coastal planktonic microbial community | Seymour, Justin; Seuront, Laurent; Mitchell, James Gordon |
| 2007 | Microscale gradients of planktonic microbial
communities above the sediment surface in a mangrove estuary | Seymour, Justin; Seuront, Laurent; Mitchell, James Gordon |
| 2003 | Mixing and evaporation processes in an inverse
estuary inferred from d2H and d18O | Veeh, Hans Herbert; Corlis, N J; Dighton, J; Herczeg, A L |
| 2005 | Mixing at the Subtropical Front in the Indian
Ocean south of Australia | Tomczak, Matthias; Pender, Lindsay; Liefrink, Sharon Ann |
| 2004 | Multiple paternity in field- and captive-laid egg
strands of Sepioteuthis australis (Cephalopoda: Loliginidae) | Fairweather, Peter George; Van Camp, Lissa Marie; Donellan, S; Dyer, A |
| 2005 | Multiscaling statistical procedures for the
exploration of biophysical couplings in intermittent turbulence. Part II.
Applications | Seuront, Laurent; Schmitt, Francois G |
| 2005 | Multiscaling statistical procedures for the
exploration of biophysical couplings in intermittent turbulence. Part I.
Theory | Seuront, Laurent; Schmitt, Francois G |
| 2005 | Numerical study of seasonal variations of the
circulation in the Persian Gulf | Sadrinasab, Masoud; Kaempf, Jochen |
| 2007 | On the magnitude of upwelling fluxes in
shelf-break canyons | Kaempf, Jochen |
| 2005 | An overview of the microphysical structure of
cirrus clouds observed during EMERALD-1 | Gallagher, M W; Connolly, P J; Whiteway, J; Figueras-Nieto, D; Flynn, M; Choularton, T W; Bower, K N; Cook, C; Busen, G; Hacker, Jorg Michael |
| 2006 | Pelagic ecology of a northern boundary current
system: effects of upwelling on the production and distribution of sardine (Sardinops
sagax), anchovy (Engraulis australis) and southern bluefin tuna (Thunnus maccoyii) in
the Great Australian Bight | Ward, Tim; McLeay, Lachlan J; Dimmlich, Wetjens F; Rogers, Paul J; McClatchie, Sam; Kaempf, Jochen; Van Ruth, Paul D; Matthews, Roger |
| 2008 | Physical oceanography | Kaempf, Jochen; Bye, John A T |
| 2008 | Phytoplankton patch patterns: Seascape anatomy in
a turbulent ocean | Yamazaki, Hidekatsu; Seuront, Laurent; Wolk, Fabian; Li, Hua; Mitchell, James Gordon |
| 2006 | A pneumatically operated, submersible,
3-dimensional water sampler for microscale studies | Seuront, Laurent; Menu, Dominique |
| 2008 | Population dynamics of the invasive Pacific oyster
Crassostrea gigas during the early stages of an outbreak in the Wadden Sea
(Germany) | Schmidt, Andreas; Dittmann, Sabine Resi; Wehrmann, Achim |
| 2006 | Prediction and observation of cloud processing of
the aerosol size distribution by a band of cumulus | Peter, J R; Siems, S T; Jensen, J B; Gras, J L; Ishizaka, Y; Hacker, Jorg Michael |
| 2008 | Prevalence of virus-like particles within a
staghorn scleractinian coral (Acropora muricata) from the Great Barrier Reef | Mitchell, James Gordon; Patten, Nicole Louise; Harrison, P L |
Showing results 29 to 48 of 64
|