|
|
Flinders Academic Commons >
Browsing by Subject 0405 Oceanography
Showing results 39 to 58 of 64
| Preview | Issue Date | Title | Author(s) | | 2005 | Numerical study of seasonal variations of the
circulation in the Persian Gulf | Sadrinasab, Masoud; Kaempf, Jochen |
| 2007 | On the magnitude of upwelling fluxes in
shelf-break canyons | Kaempf, Jochen |
| 2005 | An overview of the microphysical structure of
cirrus clouds observed during EMERALD-1 | Gallagher, M W; Connolly, P J; Whiteway, J; Figueras-Nieto, D; Flynn, M; Choularton, T W; Bower, K N; Cook, C; Busen, G; Hacker, Jorg Michael |
| 2006 | Pelagic ecology of a northern boundary current
system: effects of upwelling on the production and distribution of sardine (Sardinops
sagax), anchovy (Engraulis australis) and southern bluefin tuna (Thunnus maccoyii) in
the Great Australian Bight | Ward, Tim; McLeay, Lachlan J; Dimmlich, Wetjens F; Rogers, Paul J; McClatchie, Sam; Kaempf, Jochen; Van Ruth, Paul D; Matthews, Roger |
| 2008 | Physical oceanography | Kaempf, Jochen; Bye, John A T |
| 2008 | Phytoplankton patch patterns: Seascape anatomy in
a turbulent ocean | Yamazaki, Hidekatsu; Seuront, Laurent; Wolk, Fabian; Li, Hua; Mitchell, James Gordon |
| 2006 | A pneumatically operated, submersible,
3-dimensional water sampler for microscale studies | Seuront, Laurent; Menu, Dominique |
| 2008 | Population dynamics of the invasive Pacific oyster
Crassostrea gigas during the early stages of an outbreak in the Wadden Sea
(Germany) | Schmidt, Andreas; Dittmann, Sabine Resi; Wehrmann, Achim |
| 2006 | Prediction and observation of cloud processing of
the aerosol size distribution by a band of cumulus | Peter, J R; Siems, S T; Jensen, J B; Gras, J L; Ishizaka, Y; Hacker, Jorg Michael |
| 2008 | Prevalence of virus-like particles within a
staghorn scleractinian coral (Acropora muricata) from the Great Barrier Reef | Mitchell, James Gordon; Patten, Nicole Louise; Harrison, P L |
| 2008 | Radium and radon radioisotopes in regional
groundwater, intertidal groundwater, and seawater in the Adelaide Coastal Waters Study
area: Implications for the evaluation of submarine groundwater discharge | Lamontagne, S; Le Gal La Salle, Corinne; Hancock, Gary J; Webster, Ian T; Simmons, Craig Trevor; Love, Andrew James; James-Smith, Julianne; Smith, Anthony J; Kaempf, Jochen; Fallowfield, Howard John |
| 2006 | Remote detection of water property changes from a
time series of oceanographic data | Henry-Edwards, Aneurin Gwilym; Tomczak, Matthias |
| 2005 | Seasonal Variation of Nutrients and Phytoplankton
in Adelaide Metropolitan Waters | Kaempf, Jochen; Byrnes, Shaun Travis |
| 2007 | Short-term variability of intertidal benthic
community production during emersion and the implication in annual budget
calculation. | Seuront, Laurent; Davoult, Dominique; Spilmont, Nicols; Migne, Aline |
| 2007 | Simulated Lagrangian pathways between the Leeuwin
Current System and the upper-ocean circulation of the southeast Indian Ocean | Maltrud, Mathew E; Wijffels, Susan; Church, John A; Tomczak, Matthias; Domingues, Catia M |
| 2008 | Spatial variation in burrow morphology of the mud
shore crab, Helograpsus haswellianus (Brachyura, Grapsidae) in South Australian
saltmarshes | Seuront, Laurent; Dittmann, Sabine Resi; Katrak, Gitanjali Sarosh |
| 2006 | Statistical description of the East Australian
Current low-frequency variability from the WOCE PCM3 array | Mata, Mauricio M; Wijffels, Susan; Church, John A; Tomczak, Matthias |
| 2007 | Structure of phytoplankton (Continuous Plankton
Recorder and SeaWiFS) and impact of climate in the Northwest Atlantic Shelves | Leterme, Sophie Catherine; Pingree, R D |
| 2008 | Towards a seascape typology. II. Zipf analysis of
one-dimensional patterns | Mitchell, James Gordon; Seuront, Laurent |
| 2008 | Towards a seascape typology. I. Zipf versus Pareto
laws | Seuront, Laurent; Mitchell, James Gordon |
Showing results 39 to 58 of 64
|