|
|
Flinders Academic Commons >
Browsing by Subject 0405 Oceanography
Showing results 51 to 64 of 64
| Issue Date | Title | Author(s) | | 2005 | Seasonal Variation of Nutrients and Phytoplankton
in Adelaide Metropolitan Waters | Kaempf, Jochen; Byrnes, Shaun Travis |
| 2007 | Short-term variability of intertidal benthic
community production during emersion and the implication in annual budget
calculation. | Seuront, Laurent; Davoult, Dominique; Spilmont, Nicols; Migne, Aline |
| 2007 | Simulated Lagrangian pathways between the Leeuwin
Current System and the upper-ocean circulation of the southeast Indian Ocean | Maltrud, Mathew E; Wijffels, Susan; Church, John A; Tomczak, Matthias; Domingues, Catia M |
| 2008 | Spatial variation in burrow morphology of the mud
shore crab, Helograpsus haswellianus (Brachyura, Grapsidae) in South Australian
saltmarshes | Seuront, Laurent; Dittmann, Sabine Resi; Katrak, Gitanjali Sarosh |
| 2006 | Statistical description of the East Australian
Current low-frequency variability from the WOCE PCM3 array | Mata, Mauricio M; Wijffels, Susan; Church, John A; Tomczak, Matthias |
| 2007 | Structure of phytoplankton (Continuous Plankton
Recorder and SeaWiFS) and impact of climate in the Northwest Atlantic Shelves | Leterme, Sophie Catherine; Pingree, R D |
| 2008 | Towards a seascape typology. II. Zipf analysis of
one-dimensional patterns | Mitchell, James Gordon; Seuront, Laurent |
| 2008 | Towards a seascape typology. I. Zipf versus Pareto
laws | Seuront, Laurent; Mitchell, James Gordon |
| 2007 | Transport timescales for identifying seasonal
variation in Bass Strait, south-eastern Australia | Kaempf, Jochen; Sandery, Paul |
| 2005 | TROMP: Detecting water property changes from a
time series of Oceanographic data | Henry-Edwards, Aneurin Gwilym; Tomczak, Matthias |
| 2004 | Using OMP analysis to observe temporal variability
in water mass distribution | Tomczak, Matthias; Leffanue, H M |
| 2007 | Variability of Antarctic intermediate Water
properties in the South Pacific Ocean | Tomczak, Matthias |
| 2004 | Variability of the subtropical front in the Indian
Ocean south of Australia | Tomczak, Matthias; Liefrink, Sharon Ann; Pender, Lindsay |
| 2005 | Winter-Spring flushing of Bass Strait,
South-Eastern Australia: a numerical modelling study | Sandery, Paul; Kaempf, Jochen |
Showing results 51 to 64 of 64
|