|
|
Flinders Academic Commons >
Browsing by Subject 0499 Other Earth Sciences
Showing results 1 to 20 of 24
| Issue Date | Title | Author(s) | | 2006 | Applied tracer tests in fractured rock: can we
predict natural gradient solute transport more accurately than fracture and matrix
parameters? | Weatherill, Douglas; Cook, Peter G; Simmons, Craig Trevor; Robinson, Neville Ian |
| 2008 | Density considerations in the modelling of Aquifer
Storage & Recovery (ASR) | Ward, James; Simmons, Craig Trevor; Dillon, Peter J |
| 2008 | Discharge of saline groundwater into a freshwater
stream - River Murray, Australia | Love, Andrew James; Simmons, Craig Trevor; James-Smith, Julianne; Herzceg, Andrew; Massmann, Gudrun |
| 2005 | Effect of grain size on biological clogging in
porous media leached with synthetic nutrient solutions | Wood, Martin; Dillon, Peter J; Le Gal La Salle, Corinne; Hutson, John Leslie; Fallowfield, Howard John; Rinck-Pfeiffer, Stephanie |
| 2007 | Estimating groundwater flow rates in fractured
metasediments: Clare Valley, South Australia | Love, Andrew James; Simmons, Craig Trevor; Cook, Peter G; Harrington, Glenn A; Herczeg, A L; Halihan, Todd |
| 2008 | Estimating groundwater inflow to a shallow,
poorly-mixed wetland using environmental tracers | Simmons, Craig Trevor; Powell, Luisa Kay; Watt, Enys Louise; Cook, Peter G; Wood, Cameron; White, Troy; Brunner, Philip Andreas |
| 2005 | Groundwater ages in fractured rock
aquifers | Cook, Peter G; Love, Andrew James; Robinson, Neville Ian; Simmons, Craig Trevor |
| 2008 | Groundwater inflow to a shallow, poorly-mixed
wetland estimated from a mass balance of radon | Cook, Peter G; Wood, Cameron; White, Troy; Simmons, Craig Trevor; Fass, T; Brunner, Philip Andreas |
| 2008 | Groundwater residence time and flow velocity in
confined tertiary aquifers of the Northern Adelaide Plains, South Australia | Baird, Dallas; Love, Andrew James; Simmons, Craig Trevor; Le Gal La Salle, Corinne |
| 2007 | Henry Darcy (1803-1858): immortalised by his
scientific legacy | Simmons, Craig Trevor |
| 2006 | In situ taphonomic investigation of Pleistocene
large mammal bone deposits from the Ossuaries, Victoria Fossil Cave, Naracoorte, South
Australia. | Reed, Elizabeth Helen |
| 2004 | Late Oligocene Kangaroo Well Local Fauna from the
Ulta Limestone (new name), and the climate of the miocene oscillation across central
Australia | von der Borch, Christopher Carl; Megirian, Dirk; Murray, P; Schwartz, L |
| 2003 | Mud and bones: cave deposits and environmental
history in Australia. | Reed, Elizabeth Helen; Gillieson, David |
| 2006 | On variable density surface water-groundwater
interaction: a theoretical analysis of mixed convection in a stably-stratified fresh
surface water-saline groundwater discharge zone | Massmann, Gudrun; Simmons, Craig Trevor; Love, Andrew James; Ward, James; James-Smith, Julianne |
| 2008 | Primary and secondary controls on fracture and
fracture permeability development: an example from the fractured rock aquifers of the
Clare Valley, South Australia | Simmons, Craig Trevor; Aydin, A; Mortimer, Luke; Love, Andrew James |
| 2007 | Reconstructing natural groundwater flow and
geochemical processes in a perturbed multi-layer aquifer system | Love, Andrew James; Simmons, Craig Trevor; Baird, Dallas; Le Gal La Salle, Corinne |
| 2008 | Rehabilitating Agricultural Streams in Australia
with Wood: A Review | Boulton, Andrew J; Lester, Rebecca Elaine |
| 2008 | A Review of Modelling Surface Water - Groundwater
Interactions in and Around Deep Drains with Weirs | Partington, Dan J; Maier, Holger R; Dandy, Graeme C; Simmons, Craig Trevor; Werner, Adrian D |
| 2008 | Salinization by Free Convection in Heterogeneous
Aquifers: Results from a Numerical Modeling Study | Post, Vincent; Simmons, Craig Trevor |
| 2008 | Snowball Earth termination by destabilization of
equatorial permafrost methane clathrate | Kennedy, Martin; Mrofka, David; von der Borch, Christopher Carl |
Showing results 1 to 20 of 24
|