|
|
Flinders Academic Commons >
Browsing by Title
Showing results 10336 to 10355 of 18740
| Preview | Issue Date | Title | Author(s) | | 2006 | The multimedia activity recall for children and
adolescents (MARCA): development and evaluation | Ridley, Kate; Olds, Tim; Hill, Alison |
| 1996 | A Multimedia Course in Associative Learning | Bond, Nigel W. |
| 2006 | Multi-mode vibration control of a flexible
cantilever beam using adaptive resonant control | Tjahyadi, Hendra; He, Fangpo; Sammut, Karl |
| 2012 | Multi-organ segmentation of CT images using statistical region merging | Lee, Gobert N; Bajger, Mariusz; Caon, Martin |
| 2003 | Multi-Player Computer Gaming: 'Better than
playing (PC Games) with yourself' | Swalwell, Melanie Lorraine |
| 2008 | Multiple confidence estimates as indices of
eyewitness memory. | Sauer, James; Brewer, Neil Douglas; Weber, Nathan Scott |
| 2008 | Multiple measures are necessary to assess rarity
in macro-molluscs: a case study from southeastern Australia | Benkendorff, Kirsten; Przeslawski, Rachel |
| 2005 | Multiple methods in qualitative research with
children: more insight or just more? | Darbyshire, Philip; MacDougall, Colin James; Schiller, Wendy |
| 2004 | Multiple paternity in field- and captive-laid egg
strands of Sepioteuthis australis (Cephalopoda: Loliginidae) | Fairweather, Peter George; Van Camp, Lissa Marie; Donellan, S; Dyer, A |
| 2004 | Multiple pharmacophores for the investigation of
human UDP-glucuronosyltransferase isoform substrate selectivity | Miners, John Oliver; Smith, Paul Alexander; McKinnon, Ross A; Sorich, Michael J |
| 2003 | Multiple roles of silicon in dendritic
chemistry | Matisons, Janis Gunars; Neumann, D |
| 2009 | Multiple sclerosis presenting with homonymous hemianopia | Law, Siew W; Lee, Andrew W; Chen, Celia S |
| 2007 | The multiplicity of taxpayer identities and their
implications for tax ethics | Wenzel, Michael |
| 1997 | Multiresolution eigenface-components | Kouzani, Abbas; He, Fangpo; Sammut, Karl |
| 2006 | Multiscale characterization of a heterogeneous
aquifer using an ASR operation | Pavelic, Paul; Dillon, Peter J; Simmons, Craig Trevor |
| 2005 | Multiscaling statistical procedures for the
exploration of biophysical couplings in intermittent turbulence. Part II.
Applications | Seuront, Laurent; Schmitt, Francois G |
| 2005 | Multiscaling statistical procedures for the
exploration of biophysical couplings in intermittent turbulence. Part I.
Theory | Seuront, Laurent; Schmitt, Francois G |
| 2005 | Multivalent Circular Aptamers: Versatile
Nanostructures for Biomedical Applications | King, Garry; Knox, Stephanie M; Williams, B B; Harris, J; Gupta, R; Di Giusto, D A; Gabutero, E R; Tyrelle, G D; Lai, Y-C; Aung, M T; McCutcheon, S T; Voelcker, Nicolas Hans; Le, H T T |
| 1993 | MultiView-Merlin: An experiment in tool integration | Marlin, Chris; Peuschel, Burkhard; McCarthy, Michael; Harvey, Jennifer G |
| 1863 | Muncipal Corporations 26 and 27 Vic., 1863, No. 5 | South Australia. Parliament |
Showing results 10336 to 10355 of 18740
|