|
Flinders Academic Commons >
Flinders Digital Archive >
Medicine >
Immunology, Allergy and Arthritis >
Systemic Autoimmune Disorders >
Systemic Sclerosis (Scleroderma) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/1530
|
| Title: | The use of the hand anatomic index to assess deformity and impaired function in systemic sclerosis. [Postprint] |
| Authors: | Roberts-Thomson, A J Massy-Westropp, Nicola Smith, Malcolm Douglas Ahern, Michael John Highton, J Roberts-Thomson, Peter John |
| Keywords: | Scleroderma, Systemic Hand Anatomic Index |
| Issue Date: | Mar-2006 |
| Publisher: | Springer - www. springerlink.com |
| Citation: | Roberts-Thomson, A J. et al 2006 The use of the hand anatomic index to assess deformity and impaired function in systemic sclerosis, 'Rheumatology International', Vol. 26, No. 5., 439-44 |
| Abstract: | To determine the "hand anatomic index" (HAI-a quantitative measure of hand deformity) in systemic sclerosis (scleroderma) and to compare it with the other measures of hand deformity and functional impairment. The HAI (measure of open hand span minus closed hand span/lateral height of hand) was determined in 30 patients with scleroderma and compared with hand deformity (as assessed by two independent rheumatologists) and with the Health Assessment Questionnaire (mHAQ), hand strength and prehensile gripability data. The HAI was confirmed as a reliable measure which clearly distinguished patients with increasing hand deformity and separated patients with diffuse scleroderma (n=12) from limited scleroderma (n=18), P=0.005. The HAI correlated significantly with measures of global functional impairment (as measured by the mHAQ) r=-0.46, P=0.01, hand strength r=0.51, P=0.0001 and prehensile gripability, r=-0.37, P=0.05 but neither with disease duration r=-0.16, P=NS nor age at disease onset r=0.20, P=NS. It was estimated that the HAI accounts for ~25% of the total global disability (as measured by HAQ). Measurement of the HAI in scleroderma provides a reliable and objective measure reflecting variable degrees of hand deformity and functional impairment and might provide a valid clinical outcome measure in patients with this disabling disorder. |
| URI: | http://hdl.handle.net/2328/1530 |
| ISSN: | 0172-8172 |
| Appears in Collections: | Systemic Sclerosis (Scleroderma)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|