|
Flinders Academic Commons >
Flinders Digital Archive >
Medicine >
Microbiology and Infectious Diseases >
Matthias Maiwald >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/1699
|
| Title: | Organization, structure, and variability of the rRNA operon of the Whipple's disease bacterium (Tropheryma whippelii). |
| Authors: | Maiwald, Matthias von Herbay, Axel Lepp, PW Relman, David A |
| Keywords: | Actinomycetales Molecular Sequence Data Nucleic Acid Conformation Operon Phylogeny RNA, Ribosomal Whipple Disease |
| Issue Date: | Jun-2000 |
| Publisher: | American Society for Microbiology |
| Citation: | Maiwald, M. von Herbay, A. Lepp, PW. Relman, DA. 2000 Organization, structure, and variability of the rRNA operon of the Whipple's disease bacterium (Tropheryma whippelii)., 'Journal of Bacteriology', Vol. 182, No. 11., 3292-7 |
| Abstract: | Whipple's disease is a systemic disorder associated with a cultivation-resistant, poorly characterized actinomycete, Tropheryma whippelii. We determined a nearly complete rRNA operon sequence of T. whippelii from specimens from 3 patients with Whipple's disease, as well as partial operon sequences from 43 patients. Variability was observed in the 16S-23S rRNA spacer sequences, leading to the description of five distinct sequence types. One specimen contained two spacer sequence types, raising the possibility of a double infection. Secondary structure models for the primary rRNA transcript and mature rRNAs revealed rare or unique features. |
| URI: | http://hdl.handle.net/2328/1699 |
| ISSN: | 0021-9193 |
| Appears in Collections: | Matthias Maiwald
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|