|
Flinders Academic Commons >
Flinders Digital Archive >
Science and Engineering >
Computer Science, Engineering and Mathematics >
Computer Science, Engineering and Mathematics - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/25725
|
| Title: | Image quality comparison between 3CCD pixel shift technology and single-sensor CFA demosaicking |
| Authors: | Li, Jimmy Siu Randhawa, Sharmil |
| Keywords: | Coloured noise Filters Frequency High definition video Image quality |
| Issue Date: | 2009 |
| Publisher: | Institute of Electrical and Electronics Engineers Computer Society (IEEE Publishing) |
| Citation: | Li, Jim S. Jimmy and Randhawa, Sharmil 2009. Image quality comparison between 3CCD pixel shift technology and single-sensor CFA demosaicking . Consumer Electronics, ICCE 2009 Technical papers, 1-2. |
| Abstract: | This paper investigates the performance differences in taking measure of the difference in total pixel count between the 1.5M-pixel 3CCD with pixel shift technology and the 2M-pixel single image sensor using CFA demosaicking for full HD video capture in terms of image quality and color artifacts. |
| URI: | http://hdl.handle.net/2328/25725 |
| ISBN: | 9781424425594 |
| Appears in Collections: | Computer Science, Engineering and Mathematics - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|