|
Flinders Academic Commons >
Flinders Digital Archive >
Science and Engineering >
Chemistry, Physics & Earth Sciences >
Chemistry, Physics and Earth Sciences - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/25745
|
| Title: | Controlling the surface functionalities of nanoporous alumina membranes |
| Authors: | Jani, Abdul Mutalib Kempson, Ivan Losic, Dusan Voelcker, Nicolas Hans |
| Keywords: | Alumina membranes Anodisation Silanisation |
| Issue Date: | 2010 |
| Publisher: | Institute of Electrical and Electronics Engineers Computer Society (IEEE Publishing) |
| Citation: | Jani, A., Kempson, I., Losic, D. and Voelcker, N. 2010. Controlling the surface functionalities of nanoporous alumina membranes. International Conference on Nanoscience and Nanotechnology (ICONN), 200-202. |
| Abstract: | A new approach for controlling and to functionalise nanoporous anodic alumina oxide (AAO) membranes is described. Our approach is predicated on the remarkable stability of the silanised AAO surface during anodisation. Well ordered nanoporous AAO membranes with different external surface properties compared to the internal pore surface properties were prepared and characterised. |
| URI: | http://hdl.handle.net/2328/25745 |
| ISBN: | 9781424452613 |
| Appears in Collections: | Chemistry, Physics and Earth Sciences - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|