|
Flinders Academic Commons >
Flinders Digital Archive >
Science and Engineering >
Chemistry, Physics & Earth Sciences >
Chemistry, Physics and Earth Sciences - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/25746
|
| Title: | A Fundamental Study Into the Surface Functionalization of Soft Glass Microstructured Optical Fibers via Silane Coupling Agents |
| Authors: | Debs, John Ebendorff-Heidepriem, Heike Quinton, Jamie Scott Monro, Tanya |
| Keywords: | Microstructured fibers Soft glass Surface functionalization |
| Issue Date: | 2009 |
| Publisher: | Institute of Electrical and Electronics Engineers Computer Society (IEEE Publishing) |
| Citation: | Debs, J., Ebendorff-Heidepriem, H., Quinton, J. and Monro, T. 2009. A Fundamental Study Into the Surface Functionalization of Soft Glass Microstructured Optical Fibers via Silane Coupling Agents. Journal of Lightwave Technology 27 (5), 576 - 582. |
| Abstract: | A method for the functionalization of surfaces within soft glass microstructured optical fibers has been developed, using self assembled monolayers (SAMs) of silane coupling agents. We demonstrate the use of measurements of the fiber capillary fill rate, as a positive test for a functionalized internal surface. A simple theoretical model is used for comparison with measured fill rates. During this work, adsorption kinetics for SAMs of octadecyltrichlororsilane onto lead silicate glass has been investigated. This work is a critically important first step for a plethora of applications in biophotonics, chemical fiber sensing as well offering promise for protecting fiber glass from degradation. |
| URI: | http://hdl.handle.net/2328/25746 |
| ISSN: | 0733-8724 |
| Appears in Collections: | Chemistry, Physics and Earth Sciences - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|