|
Flinders Academic Commons >
Flinders Digital Archive >
Science and Engineering >
Computer Science, Engineering and Mathematics >
Computer Science, Engineering and Mathematics - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/25783
|
| Title: | Computer-based clinical instrumentation for processing and analysis of mechanically evoked electromyographic signals in the upper limb |
| Authors: | Nazeran, Homer Jaberzadeh, Shapour Bidhendi, Essie |
| Keywords: | Movement analysis Signal processing Electromyography Clinical instrumentation |
| Issue Date: | 2001 |
| Publisher: | Institute of Electrical and Electronics Engineers Computer Society (IEEE Publishing) |
| Citation: | Nazeran, H., Jaberzadeh, S. and Bidhendi, E. 2001. Computer-based clinical instrumentation for processing and analysis of mechanically evoked electromyographic signals in the upper limb. 2001 Proceedings of the 23rd Annual Engineering in Medicine and Biology Society (EMBS) International Conference, vol. 2, 1127 - 1130. |
| Abstract: | A computer-based clinical instrument was developed to simultaneously acquire, process, display, quantify and correlate electromyographic (EMG) activity, resistive torque, range of motion (ROM), and pain responses evoked by mechanical stimuli (i.e. passive elbow extensions) in humans. This integrated multichannel system was designed around AMLAB® analog modules and software objects called ICAMs. Although this system was designed to specifically study the patterns and nature of evoked motor responses in Carpal Tunnel Syndrome (CTS) patients, it could equally well be modified to allow acquisition, processing and analysis of EMG signals in other studies and applications. In this paper, we describe an integrated system to simultaneously study and analyze the mechanically evoked electromyographic, torque and ROM signals and correlate various levels of pain to these signals. |
| URI: | http://hdl.handle.net/2328/25783 |
| ISBN: | 0780372115 |
| Appears in Collections: | Computer Science, Engineering and Mathematics - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|