|
Flinders Academic Commons >
Flinders Digital Archive >
Science and Engineering >
Computer Science, Engineering and Mathematics >
Computer Science, Engineering and Mathematics - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/25808
|
| Title: | A pseudo-conductivity inhomogeneous head model for computation of EEG |
| Authors: | Wen, Peng He, Fangpo Sammut, Karl |
| Keywords: | Brain models Electroencephalography |
| Issue Date: | 1998 |
| Publisher: | Institute of Electrical and Electronics Engineers Computer Society (IEEE Publishing) |
| Citation: | Wen, P., He, F. and Sammut, K. 1998. A pseudo-conductivity inhomogeneous head model for computation of EEG. Proceedings of the 20th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBS), 20 (4), 2167 - 2170. |
| Abstract: | Human head models for the forward computation of EEG using FEM require a large set of elements to represent the head geometry accurately. Anatomically, the electrical property of each element is different, even though they may represent the same type of tissue (white matter, grey matter, etc.). Since it is impossible to obtain the electrical properties of the cranial tissues for every element in the head model, most algorithms which claim to deal with inhomogeneity can, in reality, only implement the computation for the homogeneous case. This paper presents a new numerical approach which can more precisely model the head by using a set of pseudo conductivity values for the computation of the inhomogeneous case. This set of values is extrapolated from the limited amount of real conductivity values available in the literature. Simulation studies, based on both this proposed approach and the homogeneous approach which utilises mean-valued conductivities, are performed. The studies reveal that the computation results for the potential distribution on the surface of the scalp, obtained using both approaches, are significantly different. |
| URI: | http://hdl.handle.net/2328/25808 |
| ISBN: | 0780351649 |
| Appears in Collections: | Computer Science, Engineering and Mathematics - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|