|
Flinders Academic Commons >
Flinders Digital Archive >
National Institute of Labour Studies >
Australian Bulletin of Labour >
Vol. 38 No. 2 2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/26237
|
| Title: | Does immigration policy affect the education--occupation mismatch? Evidence from Australia |
| Authors: | Tani, Massimiliano |
| Keywords: | Employment Australia Immigrants and emigrants Education |
| Issue Date: | 2012 |
| Publisher: | National Institute of Labour Studies |
| Citation: | Tani, M., 2012. Does immigration policy affect the education--occupation mismatch? Evidence from Australia. Australian Bulletin of Labour, Vol. 38 No. 2, pp. 111-141. |
| Abstract: | This article analyses the impact of a change in Australia’s immigration policy, introduced on 1 July 1999, on migrants’ probability of being over- or under-educated or correctly matched. The policy change consists of stricter entry requirements about age, language ability, education, and work experience. The results indicate that those who entered under more stringent conditions, the second cohort, have a lower probability to be over-educated and a correspondingly higher probability of being better matched than those in the first cohort. The policy change appears to have reduced the incidence of over-education among women, enhanced the relevance of being educated in Australia to being correctly matched, and has attracted a higher proportion of immigrants who were already under-utilised (or over-achieving) in their home countries. Overall, the policy appears to have brought immigrants that reduced the education mismatch in Australia’s labour market. |
| URI: | http://hdl.handle.net/2328/26237 |
| ISSN: | 0311-6336 |
| Appears in Collections: | Vol. 38 No. 2 2012
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|