|
|
Flinders Academic Commons >
Flinders Digital Archive >
Science and Engineering >
Chemistry, Physics & Earth Sciences >
Chemistry, Physics and Earth Sciences - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/26343
|
| Title: | Cross sections for electron impact excitation of the C 1 and D 1+ electronic states in N2O |
| Authors: | Kawahara, H Suzuki, Daisuke Kato, H Hoshino, M Tanaka, Hiroshi Ingolfsson, Oddur Campbell, Laurence Brunger, Michael James |
| Keywords: | Physical chemistry Chemical physics |
| Issue Date: | 2009 |
| Publisher: | American Institute of Physics |
| Citation: | Kawahara, H., Suzuki, D., Kato, H., Hoshino, M., Tanaka, H., Ingolfsson, O., Campbell, L., & Brunger, M.J., 2009. Cross sections for electron impact excitation of the C 1 and D 1+ electronic states in N2O. Journal of Chemical Physics, 131(11), 114307-1-114307-9. |
| Abstract: | Differential and integral cross sections for electron-impact excitation of the dipole-allowed C 1Π and D 1Σ+ electronic states of nitrous oxide have been measured. The differential cross sections were determined by analysis of normalized energy-loss spectra obtained using a crossed-beam apparatus at six electron energies in the range 15–200 eV. Integral cross sections were subsequently derived from these data. The present work was undertaken in order to check both the validity of the only other comprehensive experimental study into these excitation processes and to extend the energy range of those data. Agreement with the earlier data, particularly at the lower common energies, was typically found to be fair. In addition, the BEf-scaling approach is used to calculate integral cross sections for the C 1Π and D 1Σ+ states, from their respective thresholds to 5000 eV. In general, good agreement is found between the experimental integral cross sections and those calculated within the BEf-scaling paradigm, the only exception being at the lowest energies of this study. Finally, optical oscillator strengths, also determined as a part of the present investigations, were found to be in fair accordance with previous corresponding determinations. |
| URI: | http://hdl.handle.net/2328/26343 |
| ISSN: | 0021-9606 |
| Appears in Collections: | Chemistry, Physics and Earth Sciences - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|