|
|
Flinders Academic Commons >
Flinders Digital Archive >
Science and Engineering >
Chemistry, Physics & Earth Sciences >
Chemistry, Physics and Earth Sciences - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/26347
|
| Title: | Differential and integral cross sections for elastic electron scattering from CF2 |
| Authors: | Francis-Staite, Jessica Maddern, Todd Michael Brunger, Michael James Buckman, Stephen J Winstead, Carl McKoy, Vincent Bolorizadeh, Mohammad Agha Cho, Hyuck |
| Keywords: | Physical chemistry Fluorocarbon Electron scattering |
| Issue Date: | 2009 |
| Publisher: | The American Physical Society |
| Citation: | Francis-Staite, J.R., Maddern, T.M., Brunger, M.J., Buckman, S.J., Winstead, C., McKoy, V., Bolorizadeh, M.A., & Cho, H., 2009. Differential and integral cross sections for elastic electron scattering from CF2. Physical Review A, 79(5), 052705-1-052705-7. |
| Abstract: | We report the results of measurements and calculations of differential and integral cross sections for elastic electron scattering from the CF2 molecular radical. The energy range of the present investigation was 2–20 eV, while the angular distributions were measured at specific angles within the scattered electron range 20°–135°. The calculations employed the Schwinger multichannel method and were carried out both in the static-exchange and static-exchange plus polarization (SEP) approximations, with generally quite good agreement found between the data and the SEP level results. This was particularly true at lower energies, illustrating the importance of correctly accounting for the polarization in these collisions. |
| URI: | http://hdl.handle.net/2328/26347 |
| ISSN: | 1050-2947 |
| Appears in Collections: | Chemistry, Physics and Earth Sciences - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|