|
|
Flinders Academic Commons >
Flinders Digital Archive >
Science and Engineering >
Chemistry, Physics & Earth Sciences >
Chemistry, Physics and Earth Sciences - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/26348
|
| Title: | Electron-scattering cross sections for collisions with tetrahydrofuran from 50 to 5000 eV |
| Authors: | Fuss, M Munoz, A Oller, J C Blanco, Francisco Almeida, D Limao-Vieira, P Do, T P T Brunger, Michael James Garcia, Gustavo |
| Keywords: | Physical chemistry Tetrahydrofuran Electron scattering |
| Issue Date: | 2009 |
| Publisher: | The American Physical Society |
| Citation: | Fuss, M., Munoz, A., Oller, J., Blanco, F.G., Almeida, D., Limao-Vieira, P., Do, T.P., Brunger, M.J., & Garcia, G., 2009. Electron-scattering cross sections for collisions with tetrahydrofuran from 50 to 5000 eV. Physical Review A, 80(5), 052709-1-052709-6. |
| Abstract: | In this paper, we report on total electron tetrahydrofuran (C4H8O) scattering cross-section measurements for energies in the range from 50 to 5000 eV with experimental errors of about 5%. In addition, integral elastic and inelastic cross sections have been calculated over a broad energy range (1–10 000 eV), with an optical potential method assuming a screening-corrected independent atom representation. Partial and total ionization cross sections have been also obtained by combining simultaneous electron and ion measurements with a time-of-flight analysis of the ionic induced fragmentation. Finally, an average energy distribution of secondary electrons has been derived from these measurements in order to provide data for modeling electron-induced damage in biomolecular systems. |
| URI: | http://hdl.handle.net/2328/26348 |
| ISSN: | 1050-2947 |
| Appears in Collections: | Chemistry, Physics and Earth Sciences - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|