|
|
Flinders Academic Commons >
Flinders Digital Archive >
Education >
Education - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/2987
|
| Title: | How should activity guidelines for young people be operationalised? |
| Authors: | Olds, Tim Ridley, Kate Wake, Melissa Hesketh, Kylie Waters, Elizabeth Patton, George Williams, Joanne |
| Keywords: | Exercise -- Guidelines Adolescents |
| Issue Date: | 21-May-2007 |
| Publisher: | BioMed Central - http://www.biomedcentral.com |
| Citation: | Olds, T., Ridley, K., Wake, M., Hesketh, K., Waters, E., Patton, G. and Williams, J. 2007 How should activity guidelines for young people be operationalised? International Journal of Behavioral Nutrition and Physical Activity, 4:43 |
| Abstract: | If guidelines regarding recommended activity levels for young people are to be meaningful and comparable, it should be clear how they are operationalised. It is usually open to interpretation whether young people are required to meet activity and screen time targets (1) all days of the week, (2) on most days of the week, (3) on average across all days, or (4) whether compliance should be understood as the probability that a randomly selected young person meets the guidelines on a randomly selected day. This paper studies this question using data drawn from the Australian Health of Young Victorians study. |
| URI: | http://hdl.handle.net/2328/2987 |
| ISSN: | 1479-5868 |
| Appears in Collections: | Education - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|