|
Flinders Academic Commons >
Flinders Digital Archive >
Education >
Education - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/3156
|
| Title: | Changes in students' achievement in learning the Chinese language across grades and over time. |
| Authors: | Yuan, Ruilan |
| Keywords: | Second language learning Student improvement QUEST computer program |
| Issue Date: | Nov-2001 |
| Publisher: | Shannon Research Press |
| Citation: | Yuan, Ruilan (2001) Changes in students' achievement in learning the Chinese language across grades and over time. International Education Journal v.2 n.4 |
| Abstract: | This paper examines the changes in students' achievement in learning Chinese as a foreign language across school grades and over a period of a school year in an Australian school. The Rasch model using the QUEST computer program was employed to calculate appropriate scores to estimate the difficulty levels of the test items on a scale that operated across grade levels (Year 4 to Year 12) and across four school term occasions. This paper also identifies whether the level of students' achievement in learning the Chinese language is associated with their proficiency in English word knowledge, as well as the student's underlying verbal ability in English. [Author abstract, ed] |
| URI: | http://hdl.handle.net/2328/3156 |
| ISSN: | 1443-1475 |
| Appears in Collections: | Education - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|