|
Flinders Academic Commons >
Flinders Digital Archive >
Screen and Media >
Screen and Media - Collected Works >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2328/8004
|
| Title: | Database and narratological representation of Australian Aboriginal knowledge as information visualisation using a game engine |
| Authors: | Pumpa, Malcolm Wyeld, Theodor |
| Keywords: | Aboriginal knowledge domain Australian indigenous cultural heritage Metadata Narrative Torque game engine |
| Issue Date: | Jul-2006 |
| Publisher: | IEEE |
| Citation: | Proceedings of the 10th International IEEE Conference on Information Visualisation (IV 06), London, England, United Kingdom, 05 -07 July 2006 / E. Banissi, R. A. Burkhard, A. Ursyn, J. J. Zhang, M. Bannatyne, C. Maple, A. J. Cowell, G. Y. Tian and M. Hou (eds.), pp. 237-242 |
| Abstract: | Current database technologies do not support contextualised representations of multi-dimensional narratives. This paper outlines a new approach to this problem using a multi-dimensional database served in a 3D game environment. Preliminary results indicate it is a particularly efficient method for the types of contextualised narratives used by Australian Aboriginal peoples to tell their stories about their traditional landscapes and knowledge practices. We discuss the development of a tool that complements rather than supplants direct experience of these traditional knowledge practices. |
| URI: | http://hdl.handle.net/2328/8004 |
| ISBN: | 9780769526027 |
| Appears in Collections: | Screen and Media - Collected Works
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|