Interval faecal occult blood testing in a colonoscopy based screening programme detects additional pathology
dc.contributor.author | Young, Graeme Paul | |
dc.contributor.author | Bampton, Peter Alexander | |
dc.contributor.author | Cole, Stephen Russell | |
dc.contributor.author | Smith, Alicia Therese | |
dc.contributor.author | Morcom, Joylene Margaret | |
dc.contributor.author | Cadd, B | |
dc.contributor.author | Sandford, Jayne Judith | |
dc.date.accessioned | 2010-07-27T06:05:50Z | |
dc.date.available | 2010-07-27T06:05:50Z | |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | Bampton, P.A., Sandford, J.J., Cole, S.R., Smith, A., Morcom, J., Cadd, B., & Young, G.P., 2005. Interval faecal occult blood testing in a colonoscopy based screening programme detects additional pathology. Gut, 54(6), 803-806. | en |
dc.identifier.issn | 0017-5749 | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/10158 | |
dc.title | Interval faecal occult blood testing in a colonoscopy based screening programme detects additional pathology | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2005100388 | en_US |
dc.identifier.doi | https://doi.org/10.1136/gut.2004.043786 | en |
dc.subject.forgroup | 1103 Clinical Sciences | en_US |
dc.subject.forgroup | 1112 Oncology and Carcinogenesis | en_US |
dc.subject.forgroup | 1114 Paediatrics and Reproductive Medicine | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
1103 - Clinical Sciences
Flinders' staff research in Clinical Sciences, reportable as part of ERA, 2001- -
1112 - Oncology and Carcinogenesis
Flinders' research in Oncology and Carcinogenesis, as reported for ERA 2012. -
1103 - Clinical Sciences
Flinders' research in Clinical Sciences, as reported for ERA 2012.