Use of latent profile analysis to identify eating disorder phenotypes in an adult Australian twin cohort
dc.contributor.author | Wade, Tracey Diane | |
dc.contributor.author | Martin, Nicholas G | |
dc.contributor.author | Crosby, Ross D | |
dc.date.accessioned | 2010-07-27T06:06:04Z | |
dc.date.available | 2010-07-27T06:06:04Z | |
dc.date.issued | 2006 | en_US |
dc.identifier.citation | Wade, T.D., Crosby, R.D., & Martin, N.G., 2006. Use of latent profile analysis to identify eating disorder phenotypes in an adult Australian twin cohort. Archives of General Psychiatry, 63(12), 1377-1384. | en |
dc.identifier.issn | 0003-990X | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/10175 | |
dc.title | Use of latent profile analysis to identify eating disorder phenotypes in an adult Australian twin cohort | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2006002751 | en_US |
dc.identifier.doi | https://doi.org/10.1001/archpsyc.63.12.1377 | en |
dc.subject.forgroup | 1103 Clinical Sciences | en_US |
dc.subject.forgroup | 1701 Psychology | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
1103 - Clinical Sciences
Flinders' staff research in Clinical Sciences, reportable as part of ERA, 2001- -
1701 - Psychology
Flinders' research in Psychology, as reported for ERA 2012.