Event-related wave activity in the EEG provides new marker of ADHD.
dc.contributor.author | Alexander, David | |
dc.contributor.author | Hermens, Daniel F | |
dc.contributor.author | Keage, Hannah Amy | |
dc.contributor.author | Clark, Christopher Richard | |
dc.contributor.author | Williams, Leanne M | |
dc.contributor.author | Kohn, Michael R | |
dc.contributor.author | Clarke, Simon | |
dc.contributor.author | Lamb, Christopher M | |
dc.contributor.author | Gordon, Evian | |
dc.date.accessioned | 2010-07-27T06:14:11Z | |
dc.date.available | 2010-07-27T06:14:11Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Alexander, D., Hermens, D., Keage, H.A., Clark, C.R., Williams, L.M., Kohn, M., Clarke, S., Lamb, C., & Gordon, E., 2008. Event-related wave activity in the EEG provides new marker of ADHD. Clinical Neurophysiology, 119(1), 163-179. | en |
dc.identifier.issn | 1388-2457 | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/10796 | |
dc.title | Event-related wave activity in the EEG provides new marker of ADHD. | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2006009814 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.clinph.2007.09.119 | en |
dc.subject.forgroup | 1103 Clinical Sciences | en_US |
dc.subject.forgroup | 1109 Neurosciences | en_US |
dc.subject.forgroup | 1701 Psychology | en_US |
dc.subject.forgroup | 1702 Cognitive Sciences | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
1109 - Neurosciences
Flinders' staff research in Neurosciences, reportable as part of ERA, 2001- -
1701 - Psychology
Flinders' research in Psychology, as reported for ERA 2012.