Health Technology Assessment in the Cost-Disutility Plane
dc.contributor.author | Willan, Andrew R | |
dc.contributor.author | Eckermann, Simon Douglas | |
dc.contributor.author | Briggs, Andrew | |
dc.date.accessioned | 2010-07-27T06:29:04Z | |
dc.date.available | 2010-07-27T06:29:04Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Eckermann, S.D., Briggs, A., & Willan, A.R., 2008. Health Technology Assessment in the Cost-Disutility Plane. Medical Decision Making, 28(2), 172-181. | en |
dc.identifier.issn | 0272-989X | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/11870 | |
dc.title | Health Technology Assessment in the Cost-Disutility Plane | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2006007485 | en_US |
dc.identifier.doi | https://doi.org/10.1177/0272989X07312474 | en |
dc.subject.forgroup | 1117 Public Health and Health Services | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
1117 - Public Health and Health Services
Flinders' staff research in Public Health and Health Services, reportable as part of ERA, 2001- -
1117 - Public Health and Health Services
Flinders' research in Public Health and Health Services, as reported for ERA 2012.