Adelaide Cruise Ship Season 2005/2006: Visitor Survey Analysis
dc.contributor.author | Fanning, Christine Thelma | |
dc.date.accessioned | 2010-07-27T06:41:24Z | |
dc.date.available | 2010-07-27T06:41:24Z | |
dc.date.issued | 2006 | en_US |
dc.identifier.citation | Fanning, C.T., 2006. Adelaide Cruise Ship Season 2005/2006: Visitor Survey Analysis. , 1-90. | en |
dc.identifier.uri | http://hdl.handle.net/2328/12689 | |
dc.language | English | en_US |
dc.publisher | Flinders University | en |
dc.title | Adelaide Cruise Ship Season 2005/2006: Visitor Survey Analysis | en_US |
dc.type | Original creative work | en_US |
dc.identifier.rmid | 2006005465 | en_US |
dc.description.note | Adelaide, SA | en |
dc.subject.forgroup | 1506 Tourism | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
1506 - Tourism
Flinders' staff research in Tourism, reportable as part of ERA, 2001- -
1506 - Tourism
Flinders' research in Tourism, as reported for ERA 2012.