2005 Royal Adelaide Show Audience Satisfaction Survey
dc.contributor.author | Donnelly, Kate | |
dc.contributor.author | Brown, Stephen John | |
dc.date.accessioned | 2010-07-27T06:41:24Z | |
dc.date.available | 2010-07-27T06:41:24Z | |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | Brown, S.J. & Donnelly, K., 2005. 2005 Royal Adelaide Show Audience Satisfaction Survey. | en |
dc.identifier.uri | http://hdl.handle.net/2328/12690 | |
dc.language | English | en_US |
dc.publisher | Royal Agricultural and Horticultural Society | en_US |
dc.title | 2005 Royal Adelaide Show Audience Satisfaction Survey | en_US |
dc.type | Original creative work | en_US |
dc.identifier.rmid | 2006011077 | en_US |
dc.description.note | Adelaide | en |
dc.subject.forgroup | 1506 Tourism | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
1506 - Tourism
Flinders' staff research in Tourism, reportable as part of ERA, 2001- -
1506 - Tourism
Flinders' research in Tourism, as reported for ERA 2012.