How Australians order acceptance of recycled water: national baseline data
dc.contributor.author | Zadoroznyj, Maria | |
dc.contributor.author | Martin, William Craig | |
dc.contributor.author | Marks, June Sylvia | |
dc.date.accessioned | 2010-07-27T06:49:20Z | |
dc.date.available | 2010-07-27T06:49:20Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Marks, J.S., Martin, W.C., & Zadoroznyj, M., 2008. How Australians order acceptance of recycled water: national baseline data. Journal of Sociology, 44(1), 83-99. | en |
dc.identifier.issn | 0004-8690 | en_US |
dc.identifier.uri | http://hdl.handle.net/2328/13250 | |
dc.title | How Australians order acceptance of recycled water: national baseline data | en_US |
dc.type | Article | en_US |
dc.identifier.rmid | 2006010311 | en_US |
dc.identifier.doi | https://doi.org/10.1177/1440783307085844 | en |
dc.subject.forgroup | 1608 Sociology | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
1608 - Sociology
Flinders' staff research in Sociology, reportable as part of ERA, 2001- -
1608 - Sociology
Flinders' research in Sociology, as reported for ERA 2012.